Kaina:
Kaina / AVWOSE EX: |
Pasirinkite
|
Lietuvoje pristatome per 30 d.d., kitose šalyse +14 d.d.
Užduoti klausimą apie šią prekę
Užduoti klausimą apie šią prekę
Sprogimui saugūs ašiniai ventiliatoriai AVWOSE EX-ATEX ≤11000 m³/h
Kodas |
A
|
B
|
ØD |
C
|
D
|
AVWOSE-25 | 140 | 300 | 250 | 290 | 340 |
AVWOSE-31 | 140 | 300 | 315 | 360 | 410 |
AVWOSE-35 | 140 | 310 | 355 | 400 | 490 |
AVWOSE-40 | 140 | 340 | 400 | 490 | 530 |
AVWOSE-45 | 140 | 390 | 450 | 520 | 580 |
AVWOSE-50 | 140 | 400 | 500 | 560 | 610 |
AVWOSE-56 | 190 | 400 | 560 | 620 | 700 |
Kodas AVWOSE
|
Fazės
|
Įtampa, V esant 50Hz dažniui |
Pajėgumas, m³/h
|
Slėgimas, Pa
|
Galingumas, W | Triukšmingumas, dB(A)4m | Apsisukimai, min-1 |
25 | III | 400 | 900 | 40 | 120 | 52 | 1400 |
25 3G/3D | III | 400 | 900 | 40 | 120 | 52 | 1400 |
31 M | III | 400 | 1790 | 35 | 180 | 54 | 900 |
31 M 3G/3D | III | 400 | 1790 | 35 | 180 | 54 | 900 |
31 D | III | 400 | 2808 | 80 | 250 | 56 | 1400 |
31 D 3G/3D | III | 400 | 2808 | 80 | 250 | 56 | 1400 |
35 M | III | 400 | 2890 | 50 | 180 | 57 | 900 |
35 M 3G/3D | III | 400 | 2890 | 50 | 180 | 57 | 900 |
35 D | III | 400 | 4530 | 123 | 250 | 60 | 1400 |
35 D 3G/3D | III | 400 | 4530 | 123 | 250 | 60 | 1400 |
40 M | III | 400 | 3890 | 52 | 180 | 59 | 900 |
40 M 3G/3D | III | 400 | 3890 | 52 | 180 | 59 | 900 |
40 D | III | 400 | 6084 | 128 | 250 | 62 | 1400 |
40 D 3G/3D | III | 400 | 6084 | 128 | 250 | 62 | 1400 |
45 M | III | 400 | 4700 | 53 | 180 | 61 | 900 |
45 M 3G/3D | III | 400 | 4700 | 53 | 180 | 61 | 900 |
45 D | III | 400 | 7350 | 129 | 370 | 67 | 1400 |
45 D 3G/3D | III | 400 | 7350 | 129 | 370 | 67 | 1400 |
50 M | III | 400 | 6120 | 57 | 180 | 63 | 900 |
50 M 3G/3D | III | 400 | 6120 | 57 | 180 | 63 | 900 |
50 S | III | 400 | 8820 | 138 | 370 | 68 | 1400 |
50 S 3G/3D | III | 400 | 8820 | 138 | 370 | 68 | 1400 |
50 D | III | 400 | 9900 | 138 | 550 | 75 | 1400 |
50 D 3G/3D | III | 400 | 9900 | 138 | 550 | 75 | 1400 |
56 S | III | 400 | 11000 | 150 | 550 | 77 | 1400 |
56 S 3G/3D | III | 400 | 11000 | 150 | 550 | 77 | 1400 |
56 M | III | 400 | 7040 | 62 | 370 | 67 | 900 |
56 M 3G/3D | III | 400 | 7040 | 62 | 370 | 67 | 900 |
Slėgio nuostolių diagramos
Panašios prekės