Kaina:
Kaina / AVWOKE EX: |
Pasirinkite
|
Lietuvoje pristatome per 30 d.d., kitose šalyse +14 d.d.
Užduoti klausimą apie šią prekę
Užduoti klausimą apie šią prekę
Sprogimui saugūs ašiniai kanaliniai ventiliatoriai AVWOKE EX ≤46400 m³/h
Kodas
AVWOKE EX
AVWOKE EX B
|
Ø D
|
Ø Dp | Ø D2 | L | H | B | A |
nxØd
|
31 | 315 | - | 352 | 350 | - | - | - | 8x9.5 |
35 | 355 | - | 392 | 350 | - | - | - | 8x9.5 |
40 | 400 | - | 438 | 440 | - | - | - | 8x9.5 |
45 | 450 | - | 488 | 440 | - | - | - | 8x9.5 |
50 | 500 | - | 538 | 450 | - | - | - | 8x9.5 |
56 | 560 | - | 600 | 450 | - | - | - | 12x9.5 |
63 | 630 | 70 | - | 540 | 405 | 350 | 460 | 12x9.5 |
71 | 710 | 750 | - | 550 | 445 | 410 | 510 | 12x9.5 |
80 | 800 | 840 | - | 630 | 490 | 550 | 580 | 12x9.5 |
100 | 1000 | 1073 | - | 700 | 600 | 400 | 700 | 24x15 |
AVWOKE EX
AVWOKE EX B
AVWOKE EX 63-100
Kodas
AVWOKE EX
AVWOKE EX B
|
Fazės
|
Įtampa, V esant 50 Hz dažniui |
Pajėgumas, m³/h
|
Slėgimas, Pa
|
Galingumas, W | Triukšmingumas, dB(A)4m | Apsisukimai, min-1 | Srovė, A | Svoris, kg |
31 | III | 400 | 2808 | 79 | 250 | 56 | 1400 | 0.8 | 16 |
35 | III | 400 | 4530 | 82 | 250 | 60 | 1400 | 0.8 | 18 |
40M | III | 400 | 3890 | 29 | 180 | 52 | 900 | 0.8 | 22 |
40D | III | 400 | 6084 | 95 | 250 | 62 | 1400 | 0.8 | 22 |
45M | III | 400 | 4700 | 38 | 182 | 54 | 900 | 0.8 | 23 |
45D | III | 400 | 7350 | 100 | 370 | 65 | 1400 | 1.3 | 24 |
50M | III | 400 | 6120 | 43 | 180 | 55 | 900 | 0.8 | 27 |
50D | III | 400 | 9900 | 105 | 550 | 65 | 1400 | 1.6 | 28 |
56M | III | 400 | 7040 | 53 | 370 | 59 | 900 | 1.3 | 34 |
56S | III | 400 | 11000 | 130 | 550 | 63 | 1400 | 1.6 | 34 |
56D | III | 400 | 12000 | 158 | 1100 | 79 | 1400 | 2.7 | 45 |
63/1 | III | 400 | 12600 | 245 | 1100 | 86 | 1400 | 2.7 | 56 |
63/2 | III | 400 | 15800 | 250 | 1500 | 86 | 1400 | 3.5 | 59 |
63/3 | III | 400 | 19900 | 257 | 2200 | 88 | 1400 | 4.7 | 66 |
73/1 | III | 400 | 19800 | 355 | 2200 | 82 | 1400 | 4.7 | 111 |
73/2 | III | 400 | 25200 | 344 | 3000 | 83 | 1400 | 6.5 | 115 |
73/3 | III | 400 | 28800 | 357 | 4000 | 85 | 1400 | 8.6 | 123 |
80/1 | III | 400 | 25300 | 390 | 3000 | 85 | 1400 | 6.5 | 122 |
80/2 | III | 400 | 32700 | 382 | 4000 | 85 | 1400 | 8.6 | 130 |
80/3 | III | 400 | 37800 | 435 | 5500 | 86 | 1400 | 11.6 | 130 |
100AD | III | 400 | 46400 | 400 | 7500 | 100 | 1400 | 15.2 | 220 |
100AM | III | 400 | 46400 | 400 | 3000 | 92 | 900 | 7.3 | 210 |
Slėgio nuostolių diagramos
Panašios prekės