Kaina:
Lietuvoje pristatome per 30 d.d., kitose šalyse +14 d.d.
Užduoti klausimą apie šią prekę
Užduoti klausimą apie šią prekę
Padidinto efektyvumo ir slėgio ašiniai kanaliniai ventiliatoriai AVWOX ≤37080 m³/h
Kodas
AVWOX
|
ØD
|
ØD1 | ØD2 | A | B | C | K | E | F | d1 | G |
nxØd
|
40 | 400 | 438 | 530 | 70 | 440 | 365 | 25 | 287 | 360 | 14 | 260 | 8x9.5 |
63 | 630 | 670 | 820 | 70 | 430 | 355 | 120 | 465 | 560 | 18 | 460 | 12x9.5 |
80 | 800 | 840 | 1040 | 90 | 560 | 480 | 170 | 543 | 660 | 18 | 580 | 16x9.5 |
Kodas
AVWOX
|
Apsaugos klasė IP |
Fazės
|
Įtampa, V esant 50 Hz dažniui |
Pajėgumas, m³/h
|
Slėgimas, Pa
|
Galingumas, W | Triukšmingumas, dB(A)1m | Srovė, A | Apsisukimai, min-1 | Svoris, kg |
40/1M | 55 | III | 400 | 1404 | 74 | 250 | 75 | 0.85 | 950 | 40 |
40/1D | 55 | III | 400 | 2088 | 170 | 250 | 83 | 0.71 | 1400 | 39 |
40/2M | 55 | III | 400 | 1764 | 93 | 250 | 81 | 0.85 | 950 | 40 |
40/2D | 55 | III | 400 | 2590 | 210 | 250 | 76 | 0.71 | 1400 | 39 |
40/3M | 55 | III | 400 | 2196 | 110 | 250 | 76 | 0.85 | 950 | 40 |
40/3D | 55 | III | 400 | 3276 | 250 | 250 | 84 | 0.71 | 1400 | 39 |
40/4M | 55 | III | 400 | 2484 | 118 | 250 | 76 | 0.85 | 950 | 40 |
40/4D | 55 | III | 400 | 3924 | 270 | 370 | 83 | 0.98 | 1400 | 39 |
40/5M | 55 | III | 400 | 2808 | 123 | 250 | 75 | 0.85 | 950 | 40 |
40/5D | 55 | III | 400 | 4320 | 290 | 370 | 82 | 0.98 | 1400 | 39 |
40/6M | 55 | III | 400 | 3060 | 130 | 250 | 75 | 0.85 | 950 | 40 |
40/6D | 55 | III | 400 | 5040 | 310 | 550 | 78 | 1.5 | 1400 | 43 |
40/7M | 55 | III | 400 | 3564 | 138 | 250 | 72 | 0.85 | 950 | 40 |
40/7D | 55 | III | 400 | 5580 | 320 | 550 | 78 | 1.5 | 1400 | 43 |
40/8M | 55 | III | 400 | 3960 | 143 | 250 | 75 | 0.85 | 950 | 40 |
40/8D | 55 | III | 400 | 6120 | 330 | 750 | 81 | 1.9 | 1400 | 45 |
63/0M | 55 | III | 400 | 3168 | 120 | 370 | 87 | 1.2 | 950 | 61 |
63/0D | 55 | III | 400 | 5040 | 260 | 750 | 93 | 1.9 | 1400 | 62 |
63/1M | 55 | III | 400 | 5330 | 140 | 370 | 87 | 1.2 | 950 | 61 |
63/1D | 55 | III | 400 | 7920 | 320 | 1100 | 96 | 2.7 | 1400 | 69 |
63/2M | 55 | III | 400 | 7020 | 155 | 370 | 94 | 1.2 | 950 | 61 |
63/2D | 55 | III | 400 | 10440 | 360 | 1500 | 98 | 3.4 | 1400 | 72 |
63/3M | 55 | III | 400 | 8712 | 175 | 550 | 88 | 1.65 | 950 | 62 |
63/3D | 55 | III | 400 | 13320 | 380 | 1500 | 95 | 3.4 | 1400 | 72 |
63/4M | 55 | III | 400 | 10260 | 190 | 750 | 86 | 2.1 | 950 | 69 |
63/4D | 55 | III | 400 | 14940 | 420 | 2200 | 94 | 4.8 | 1400 | 80 |
63/5M | 55 | III | 400 | 12600 | 210 | 750 | 86 | 2.1 | 950 | 69 |
63/6M | 55 | III | 400 | 14760 | 215 | 1100 | 87 | 2.9 | 950 | 72 |
80/0D | 55 | III | 400 | 15120 | 435 | 3000 | 96 | 6.5 | 1400 | 145 |
80/1M | 55 | III | 400 | 12780 | 205 | 1100 | 88 | 2.9 | 950 | 137 |
80/1D | 55 | III | 400 | 19980 | 475 | 3000 | 99 | 6.5 | 1400 | 145 |
80/2M | 55 | III | 400 | 15840 | 215 | 1500 | 97 | 3.8 | 950 | 144 |
80/2D | 55 | III | 400 | 23760 | 480 | 4000 | 100 | 8.1 | 1400 | 156 |
80/3M | 55 | III | 400 | 19980 | 245 | 2200 | 99 | 5.4 | 950 | 150 |
80/3D | 55 | III | 400 | 30960 | 560 | 5500 | 95 | 10.9 | 1400 | 171 |
80/4M | 55 | III | 400 | 24120 | 275 | 3000 | 82 | 6.9 | 950 | 161 |
80/4D | 55 | III | 400 | 37080 | 635 | 7500 | 91 | 14.4 | 1400 | 183 |
80/5M | 55 | III | 400 | 27900 | 300 | 4000 | 81 | 9.1 | 950 | 175 |
Slėgio nuostolių diagramos
Panašios prekės