Kaina:
Kaina / SVPFD: |
Pasirinkite
|
Lietuvoje pristatome per 21 d.d., kitose šalyse +14 d.d.
Užduoti klausimą apie šią prekę
Užduoti klausimą apie šią prekę
Išcentriniai stoginiai ventiliatoriai SVPFD ≤20520 m³/h
Kodas |
ØD
|
ØD1
|
ØA
|
B
|
n x Ød
|
SVPFD140 | 140 | 165 | 440 | 430 | 4x7 |
SVPFD160 | 160 | 185 | 440 | 450 | 4x7 |
SVPFD160/4 | 160 | 185 | 630 | 640 | 4x7 |
SVPFD180 | 180 | 205 | 630 | 520 | 4x7 |
SVPFD180/2 | 180 | 205 | 630 | 520 | 4x7 |
SVPFD200 | 200 | 225 | 630 | 640 | 4x9.5 |
SVPFD250 | 250 | 275 | 630 | 640 | 4x9.5 |
SVPFD315 | 315 | 352 | 630 | 640 | 8x9.5 |
SVPFD355 | 355 | 392 | 730 | 640 | 8x9.5 |
SVPFD400 | 400 | 438 | 820 | 750 | 8x9.5 |
SVPFD450 | 450 | 488 | 920 | 750 | 8x9.5 |
SVPFD500 | 500 | 538 | 920 | 750 | 8x9.5 |
SVPFD560 | 560 | 600 | 970 | 970 | 12x9.5 |
Kodas
|
Įtampa, V
|
Pajėgumas, m³/h
|
Slėgimas, Pa
|
Galingumas, W | Apsisukimai, min-1 |
SVPFD140/2/3F | 400 | 680 | 400 | 120 | 2800 |
SVPFD140/2/1F | 230 | 680 | 400 | 120 | 2800 |
SVPFD160/2/3F | 400 | 1250 | 480 | 180 | 2800 |
SVPFD160/2/1F | 230 | 1250 | 480 | 180 | 2800 |
SVPFD160/2D/3F | 400 | 2000 | 560 | 250 | 2800 |
SVPFD160/2D/1F | 230 | 2000 | 560 | 250 | 2800 |
SVPFD160/4/3F | 400 | 1300 | 240 | 120 | 1400 |
SVPFD160/4/1F | 230 | 1300 | 240 | 120 | 1400 |
SVPFD180/2/3F | 400 | 2500 | 880 | 550 | 2500 |
SVPFD180/2/1F | 230 | 2500 | 880 | 550 | 2500 |
SVPFD200/2/3F | 400 | 3600 | 950 | 1100 | 2800 |
SVPFD200/4/3F | 400 | 1900 | 220 | 180 | 1400 |
SVPFD200/4/1F | 230 | 1900 | 220 | 180 | 1400 |
SVPFD250/2/3F | 400 | 5000 | 1050 | 1500 | 2800 |
SVPFD250/4/3F | 400 | 2400 | 230 | 250 | 1400 |
SVPFD250/4/1F | 230 | 2400 | 230 | 250 | 1400 |
SVPFD315/2/3F | 400 | 9900 | 1450 | 2200 | 2800 |
SVPFD315/4/3F | 400 | 3640 | 390 | 370 | 1400 |
SVPFD315/4/1F | 230 | 3640 | 390 | 370 | 1400 |
SVPFD315/4D/3F | 400 | 4950 | 450 | 550 | 1400 |
SVPFD315/4D/1F | 230 | 4950 | 450 | 550 | 1400 |
SVPFD315/6D/3F | 400 | 3200 | 158 | 250 | 900 |
SVPFD355/4/3F | 400 | 7560 | 510 | 750 | 1400 |
SVPFD355/4/1F | 230 | 7560 | 510 | 750 | 1400 |
SVPFD355/6/3F | 400 | 4780 | 186 | 250 | 900 |
SVPFD400/4/3F | 400 | 9900 | 580 | 1100 | 1400 |
SVPFD400/4/1F | 230 | 9900 | 580 | 1100 | 1400 |
SVPFD400/6/3F | 400 | 6360 | 205 | 370 | 900 |
SVPFD450/4/3F | 400 | 11700 | 700 | 1500 | 1400 |
SVPFD450/4/1F | 230 | 11700 | 700 | 1500 | 1400 |
SVPFD450/6/3F | 400 | 7520 | 290 | 550 | 900 |
SVPFD500/4/3F | 400 | 15370 | 860 | 2200 | 1400 |
SVPFD500/4D/3F | 400 | 19440 | 900 | 3000 | 1400 |
SVPFD500/6/3F | 400 | 9880 | 360 | 750 | 900 |
SVPFD560/4/3F | 400 | 21600 | 1150 | 4000 | 1400 |
SVPFD560/4D/3F | 400 | 27720 | 1220 | 5500 | 1400 |
SVPFD560/6/3F | 400 | 20520 | 470 | 1500 | 900 |
Slėgio nuostolių diagramos
Panašios prekės