Kaina:
Kaina / SVDWR: |
Pasirinkite
|
Lietuvoje pristatome per 30 d.d., kitose šalyse +14 d.d.
Užduoti klausimą apie šią prekę
Užduoti klausimą apie šią prekę
Ašiniai stoginiai ventiliatoriai su vertikaliu oro išmetimu SVDWR≤29000 m³/h
Kodas | ØD | ØD1 | ØA | B | n x Ød |
SVDWR250 | 250 | 275 | 400 | 500 | 4x9.5 |
SVDWR31-315 | 315 | 352 | 500 | 500 | 8x9.5 |
SVDWR35-355 | 355 | 392 | 560 | 530 | 8x9.5 |
SVDWR40-400 | 400 | 438 | 630 | 560 | 8x9.5 |
SVDWR45-450 | 450 | 488 | 700 | 590 | 8x9.5 |
SVDWR-50-500 | 500 | 538 | 785 | 640 | 8x9.5 |
SVDWR56 | 560 | 600 | 880 | 710 | 12x9.5 |
SVDWR63 | 630 | 670 | 990 | 810 | 12x9.5 |
SVDWR71 | 710 | 750 | 1115 | 880 | 12x9.5 |
SVDWR80 | 800 | 840 | 1260 | 990 | 16x9.5 |
Kodas
|
Įtampa, V
|
Pajėgumas, m³/h
|
Slėgimas, Pa
|
Galingumas, W | Apsisukimai, min-1 |
SVDWR250/2/3F | 400 | 1900 | 110 | 250 | 2800 |
SVDWR250/2/1F | 230 | 1900 | 110 | 250 | 2800 |
SVDWR31/4/1F | 230 | 1780 | 60 | 180 | 1400 |
SVDWR31/4/3F | 400 | 1780 | 60 | 180 | 1400 |
SVDWR315/2A/3F | 400 | 3200 | 170 | 370 | 2800 |
SVDWR315/2A/1F | 230 | 3200 | 170 | 370 | 2800 |
SVDWR315/2B/3F | 400 | 3950 | 225 | 750 | 2800 |
SVDWR315/2B/1F | 230 | 3950 | 225 | 750 | 2800 |
SVDWR35/4/1F | 230 | 2700 | 75 | 180 | 1400 |
SVDWR35/4/3F | 400 | 2700 | 75 | 180 | 1400 |
SVDWR355/2A/3F | 400 | 5000 | 240 | 550 | 2800 |
SVDWR355/2A/1F | 230 | 5000 | 240 | 550 | 2800 |
SVDWR355/2B/3F | 400 | 5500 | 280 | 1100 | 2800 |
SVDWR355/2B/1F | 230 | 5500 | 280 | 1100 | 2800 |
SVDWR40/4/1F | 230 | 3600 | 80 | 250 | 1400 |
SVDWR40/4/3F | 400 | 3600 | 80 | 250 | 1400 |
SVDWR400/2A/3F | 400 | 6800 | 290 | 1500 | 2800 |
SVDWR400/2B/3F | 400 | 8400 | 370 | 2200 | 2800 |
SVDWR45/4/1F | 230 | 5100 | 140 | 370 | 1400 |
SVDWR45/4/3F | 400 | 5100 | 140 | 370 | 1400 |
SVDWR450/2A/3F | 400 | 10600 | 500 | 2200 | 2800 |
SVDWR500/2A/3F | 400 | 13600 | 575 | 3000 | 900 |
SVDWR50A/4/1F | 230 | 6000 | 175 | 250 | 1400 |
SVDWR50A/4/3F | 400 | 6000 | 175 | 250 | 1400 |
SVDWR50B/4/1F | 230 | 7800 | 230 | 750 | 1400 |
SVDWR50B/4/3F | 400 | 7800 | 230 | 750 | 1400 |
SVDWR56A/4/1F | 230 | 7300 | 220 | 370 | 1400 |
SVDWR56A/4/3F | 400 | 7300 | 220 | 370 | 1400 |
SVDWR56A/6/3F | 400 | 6700 | 100 | 250 | 900 |
SVDWR56C/4/1F | 230 | 12500 | 240 | 1100 | 1400 |
SVDWR56C/4/3F | 400 | 12500 | 240 | 1100 | 1400 |
SVDWR63A/6/3F | 400 | 8000 | 125 | 370 | 900 |
SVDWR63A/6/1F | 230 | 8000 | 125 | 370 | 900 |
SVDWR63B/4/1F | 230 | 15700 | 250 | 1500 | 1400 |
SVDWR63B/4/3F | 400 | 15700 | 250 | 1500 | 1400 |
SVDWR71/4/3F | 400 | 18100 | 265 | 2200 | 1400 |
SVDWR71/6/3F | 400 | 11700 | 150 | 750 | 900 |
SVDWR80A/4/3F | 400 | 27000 | 560 | 4000 | 1400 |
SVDWR80B/4/3F | 400 | 29000 | 580 | 5500 | 1400 |
SVDWR80B/6/3F | 400 | 14500 | 150 | 1100 | 900 |
Slėgio nuostolių diagramos
Panašios prekės