Price:
Etamaster M / Price: |
Select
|
Speed switch: |
Select
|
European delivery - 2 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Tube fans ETAMASTER M ≤3300 m³/h
Attention! Models EM 250 E2M 01 and EM 315 E2M 01 are always on stock.
Click the link to opent the drawing:
Code
EM
|
Ø hole, mm |
Voltage, V
|
Frequency, Hz
|
Capacity, m³/h
|
Pressure, Pa
|
Power, W | Current, A | Noise level, dB(A)3m | Speed, min-1 | Weight, kg |
150LE2M01 | 150 | 230 | 50 | 600 | ~240 | 46 | 0.3 | 69/67/57 | 2730 | 2.2 |
160LE2M01 | 160 | 230 | 50 | 615 | ~240 | 45 | 0.3 | 66/66/57 | 2820 | 2.5 |
200E2M01 | 200 | 230 | 50 | 1220 | ~320 | 117 | 0.6 | 72/74/59 | 2850 | 3.8 |
250E2M01 | 250 | 230 | 50 | 1625 | ~430 | 170 | 0.8 | 75/78/61 | 2880 | 5.8 |
280E2M01 | 280 | 230 | 50 | 2170 | ~510 | 239 | 1.1 | 77/80/63 | 2830 | 8.6 |
315E2M01 | 315 | 230 | 50 | 3180 | ~660 | 436 | 2.1 | 82/84/68 | 2850 | 12.3 |
400E4M01 | 400 | 230 | 50 | 3300 | ~270 | 211 | 1.0 | 71/75/57 | 1440 | 15.7 |
Included with the device when sold.
You might also like: