Price:
Etamaster EC / Price: |
Select
|
European delivery - 30 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Tube fans ETAMASTER EC ≤5700 m³/h
Click the link to opent the drawing:
Code
EM
|
Ø hole, mm |
Voltage, V
|
Frequency, Hz
|
Capacity, m³/h
|
Pressure, Pa
|
Power, W | Current, A | Noise level, dB(A)3m | Speed, min-1 | Weight, kg |
150LEC01 | 150 | 230 | 50 | 780 | ~420 | 67 | 0.6 | 74/75/56 | 3790 | 2.4 |
160LEC01 | 160 | 230 | 50 | 810 | ~430 | 73 | 0.7 | 72/75/55 | 3730 | 2.6 |
200EC01 | 200 | 230 | 50 | 1300 | ~430 | 121 | 1.0 | 77/79/62 | 3170 | 3.2 |
250EC01 | 250 | 230 | 50 | 1780 | ~510 | 179 | 1.5 | 76/79/66 | 3110 | 5.7 |
250EC02 | 250 | 230 | 50 | 2175 | ~780 | 304 | 2.1 | 82/86/67 | 3880 | 4.1 |
280EC01 | 280 | 230 | 50 | 2440 | ~630 | 267 | 1.9 | 82/83/75 | 3170 | 5.6 |
315EC01 | 315 | 230 | 50 | 2960 | ~660 | 282 | 2.0 | 77/80/69 | 2800 | 6.9 |
355EC01 | 355 | 230 | 50 | 3320 | ~450 | 261 | 1.8 | 73/76/63 | 2170 | 8.7 |
355EC02 | 355 | 230 | 50 | 4790 | ~920 | 731 | 3.4 | 84/88/65 | 3010 | 9.8 |
400EC01 | 400 | 230 | 50 | 5700 | ~870 | 729 | 3.5 | 81/86/64 | 2620 | 11.6 |
Included with the device when sold.
You might also like: