Price:
Price / TD Silent: |
Select
|
Speed switch: |
Select
|
European delivery - 2 / *30 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
TD Silent quiet duct fan
Code
|
A
|
ØB
|
C
|
ØD
|
E
|
F
|
G | H |
TD-250/100
|
575 | 97 | 252 | 204 | 100 | 250 | 83 | 121 |
TD-350/125 | 462 | 123 | 252 | 204 | 100 | 250 | 83 | 121 |
TD-500/150-160 | 484 | 147 | 274 | 221 | 116 | 250 | 96 | 134 |
TD-800/200 | 568 | 198 | 327 | 264 | 145 | 340 | 129 | 164 |
TD-1000/200 | 568 | 198 | 327 | 264 | 145 | 340 | 129 | 164 |
Code
|
A
|
ØB
|
C
|
D
|
E
|
F
|
G | H |
TD-1300/250
|
680 | 248 | 331 | 387 | 140 | 200 | 280 | 171 |
TD-2000/315 | 825 | 312 | 373 | 432 | 152 | 260 | 335 | 192 |
Code
SILENT
|
Speed, min-1 | Power, W |
Electric current, A
|
Capacity, m³/h
|
Noise level, dB(A)
|
Working temp.,
°C
|
Protection class IP
|
Weight,
kg
|
||||||||||
Speed | Speed | Speed | Speed | Speed | ||||||||||||||
I | II | III | I | II | III | I | II | III | I | II | III | I | II | III | ||||
TD-160/100N | 2200 | 2400 | - | 18 | 29 | - | 0.11 | 0.17 | - | 150 | 180 | - | 22 | 24 | - | -20/+40 | 44 | 1.4 |
TD-250/100 | 1680 | 2210 | - | 21 | 27 | - | 0.10 | 0.12 | - | 200 | 250 | - | 20 | 25 | - | -20/+40 | 44 | 5.4 |
TD-350/125 | 1650 | 2100 | - | 21 | 27 | - | 0.10 | 0.12 | - | 260 | 330 | - | 18 | 23 | - | -20/+40 | 44 | 5.0 |
TD-500/150-160 | 2060 | 2060 | 2480 | 45 | 50 | 59 | 0.20 | 0.22 | 0.26 | 350 | 450 | 550 | 17 | 22 | 27 | -20/+60 | 44 | 6.0 |
TD-800/200 | 1660 | 1870 | 2170 | 90 | 92 | 102 | 0.46 | 0.47 | 0.50 | 690 | 780 | 910 | 22 | 24 | 28 | -20/+60 | 44 | 8.7 |
TD-1000/200 | 1920 | 2210 | 2450 | 122 | 127 | 130 | 0.53 | 0.55 | 0.55 | 790 | 910 | 1040 | 24 | 27 | 29 | -20/+60 | 44 | 8.7 |
TD-1300/250 | 2030 | 2230 | 2530 | 144 | 163 | 204 | 0.60 | 0.68 | 0.85 | 1040 | 1160 | 1320 | 31 | 33 | 36 | -20/+60 | 44 | 20 |
TD-2000/315 | 2240 | 2490 | 2670 | 190 | 232 | 293 | 0.78 | 0.97 | 1.25 | 1480 | 1610 | 1770 | 36 | 38 | 39 | -40/+60 | 44 | 25 |
Code
SILENT T
with timer
|
Speed, min-1 | Power, W |
Electric current, A
|
Capacity, m³/h
|
Noise level, dB(A)
|
Working temp.,
°C
|
Protection class IP
|
Weight,
kg
|
Speed | Speed | Speed | Speed | Speed | ||||
I | I | I | I | I | ||||
TD-160/100N | 2400 | 29 | 0.17 | 180 | 24 | -20/+40 | 44 | 1.4 |
TD-250/100 | 2140 | 28 | 0.12 | 250 | 25 | -20/+40 | 44 | 5.4 |
TD-350/125 | 2050 | 26 | 0.11 | 330 | 23 | -20/+40 | 44 | 5.0 |
TD-500/150-160 | 2590 | 53 | 0.21 | 560 | 27 | -20/+60 | 44 | 6.0 |
TD-800/200 | 2170 | 102 | 0.50 | 910 | 28 | -20/+60 | 44 | 8.7 |
TD-1000/200 | 2450 | 130 | 0.55 | 1040 | 29 | -20/+60 | 44 | 8.7 |
Pressure loss diagrams
You might also like: