Price:
Price / TD Silent ECOWATT: |
Select
|
European delivery - 21 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
TD Silent ECOWATT quiet duct fan with EC motor
Code
|
A
|
ØB
|
C
|
ØD
|
E
|
F
|
G | H |
TD-350/100
|
575 | 97 | 252 | 204 | 100 | 250 | 83 | 121 |
TD-350/125 | 462 | 123 | 252 | 204 | 100 | 250 | 83 | 121 |
TD-500/150-160 | 484 | 147 | 274 | 221 | 116 | 250 | 96 | 134 |
TD-800/200 | 568 | 198 | 327 | 264 | 145 | 340 | 129 | 164 |
TD-1000/200 | 568 | 198 | 327 | 264 | 145 | 340 | 129 | 164 |
Code
SILENT
ECOWATT
|
Speed, min-1 | Power, W |
Electric current, A
|
Capacity, m³/h
|
Sound pressure level* LpA at 3 m dB(A) radiated
|
Weight,
kg
|
|||||||||||||||
Input signal voltage, V | Input signal voltage, V | Input signal voltage, V | Input signal voltage, V | Input signal voltage, V | |||||||||||||||||
4 | 6 | 8 | 10 | 4 | 6 | 8 | 10 | 4 | 6 | 8 | 10 | 4 | 6 | 8 | 10 | 4 | 6 | 8 | 10 | ||
TD-350/100-125 | 1170 | 1580 | 2000 | 2235 | 7 | 10 | 15 | 19 | 0.06 | 0.07 | 0.11 | 0.14 | 180 | 240 | 305 | 350 | 31 | 26 | 31 | 34 | 5.0 |
TD-500/150-160 | 1320 | 1800 | 2300 | 2510 | 10 | 18 | 32 | 39 | 0.08 | 0.13 | 0.23 | 0.25 | 240 | 390 | 500 | 545 | 23 | 26 | 30 | 33 | 6.0 |
TD-1000/200 | 1200 | 1660 | 2120 | 2470 | 17 | 34 | 64 | 99 | 0.12 | 0.25 | 0.46 | 0.66 | 485 | 675 | 860 | 1000 | 25 | 30 | 31 | 34 | 8.7 |
TD-1300/250 | 1200 | 1645 | 2035 | 2460 | 29 | 54 | 88 | 143 | 0.2 | 0.3 | 0.4 | 0.6 | 580 | 810 | 1040 | 1240 | 24 | 43 | 49 | 53 | 9.5 |
TD-2000/315 | 1230 | 1690 | 2075 | 2520 | 41 | 85 | 146 | 247 | 0.2 | 0.4 | 0.6 | 1.0 | 790 | 1120 | 1380 | 1660 | 34 | 43 | 49 | 57 | 14.0 |
Pressure loss diagrams
You might also like: