Price:
European delivery - 21 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
TD EVO quiet duct fan
TD EVO | TD EVO VAR, TD EVO ECOWATT |
Code
|
A
|
B
|
C
|
ØD
|
E
|
F
|
G | H | I | J | ØK | L | M |
TD-EVO100
|
302 | 181 | 201 | 97 | 28.5 | 107 | 133 | 100 | 168 | 100 | 4.5 | 89 | 189 |
TD-EVO125 | 302 | 191 | 221 | 122.5 | 28.5 | 117 | 132 | 100 | 172 | 104.5 | 4.5 | 91 | 209 |
TD-EVO150 | 326 | 221 | 240 | 147 | 25 | 126 | 165 | 120 | 170 | 142 | 5.5 | 121 | 229 |
TD-EVO160 | 306 | 221 | 240 | 157 | 25 | 126 | 165 | 120 | 170 | 142 | 5.5 | 121 | 229 |
TD-EVO200 | 346 | 238 | 263 | 197 | 28 | 137 | 190 | 124 | 211 | 161 | 5.5 | 161 | 253 |
TD-EVO250 | 390 | 289 | 306 | 247 | 40 | 159 | 230 | 155 | 231 | 194 | 7 | 182 | 295 |
TD-EVO315 | 485 | 353 | 371 | 312 | 40 | 192 | 278 | 188 | 317 | 242 | 7 | 206 | 358 |
Code
TD EVO
EVO T
|
Speed, min-1 | Power, W |
Electric current, A
|
Capacity, m³/h
|
Noise level, dB(A)3m radiated
|
Working temp.,
°C
|
Protection class IP
|
Weight,
kg
|
||||||||||
Speed | Speed | Speed | Speed | Speed | ||||||||||||||
I | II | III | I | II | III | I | II | III | I | II | III | I | II | III | ||||
100 | 2450 | 2170 | 1960 | 16 | 13 | 12 | 0.1 | 0.1 | 0.1 | 210 | 170 | 150 | 19 | 16 | 13 | -20/+60 | 44 | 1.7 |
125 | 2320 | 1810 | 1600 | 29 | 21 | 19 | 0.1 | 0.1 | 0.1 | 310 | 240 | 210 | 26 | 19 | 17 | -20/+60 | 44 | 1.8 |
150 | 2610 | 2350 | 2110 | 45 | 38 | 33 | 0.2 | 0.2 | 0.1 | 560 | 490 | 430 | 32 | 29 | 26 | -20/+60 | 44 | 3.0 |
160 | 2600 | 2330 | 2090 | 45 | 37 | 33 | 0.2 | 0.2 | 0.1 | 560 | 500 | 440 | 32 | 29 | 26 | -20/+60 | 44 | 3.0 |
200 | 2700 | 2500 | 2280 | 107 | 76 | 64 | 0.5 | 0.3 | 0.3 | 900 | 790 | 710 | 33 | 31 | 29 | -20/+60 | 44 | 4.1 |
250 | 2710 | 2520 | 2290 | 181 | 153 | 132 | 0.8 | 0.6 | 0.5 | 1400 | 1310 | 1180 | 37 | 35 | 33 | -20/+60 | 44 | 6.2 |
315 | 2640 | 2500 | 2290 | 273 | 231 | 200 | 1.1 | 0.9 | 0.8 | 1840 | 1730 | 1620 | 40 | 35 | 36 | -20/+60 | 44 | 8.4 |
Code
TD EVO VAR
|
Speed, min-1 | Power, W |
Electric current, A
|
Capacity, m³/h
|
Noise level, dB(A)3m radiated
|
Working temp.,
°C
|
Protection class IP
|
Weight,
kg
|
Speed | Speed | Speed | Speed | Speed | ||||
I | I | I | I | I | ||||
100 | 2450 | 16 | 0.1 | 210 | 19 | -20/+60 | 44 | 1.7 |
125 | 2320 | 29 | 0.1 | 310 | 26 | -20/+60 | 44 | 1.8 |
150 | 2610 | 45 | 0.2 | 560 | 32 | -20/+60 | 44 | 3 |
160 | 2600 | 45 | 0.2 | 560 | 32 | -20/+60 | 44 | 3 |
200 | 2700 | 107 | 0.5 | 900 | 33 | -20/+60 | 44 | 4.1 |
250 | 2710 | 181 | 0.8 | 1400 | 37 | -20/+60 | 44 | 6.2 |
315 | 2640 | 273 | 1.1 | 1840 | 40 | -20/+60 | 44 | 8.4 |
Code
TD EVO
ECOWATT
|
Speed, min-1 | Power, W |
Electric current, A
|
Capacity, m³/h
|
Noise level, dB(A)3m radiated
|
Weight,
kg |
|||||||||||||||
Input signal voltage, V | Input signal voltage, V | Input signal voltage, V | Input signal voltage, V | Input signal voltage, V | |||||||||||||||||
10 | 8 | 6 | 4 | 10 | 8 | 6 | 4 | 10 | 8 | 6 | 4 | 10 | 8 | 6 | 4 | 10 | 8 | 6 | 4 | ||
100 | 2250 | 1940 | 1530 | 1120 | 9 | 7 | 5 | 3 | 0.1 | 0.1 | 0.1 | 0.1 | 190 | 170 | 130 | 90 | 32 | 28 | 23 | 16 | 1.7 |
125 | 2250 | 1930 | 1520 | 1100 | 14 | 10 | 6 | 4 | 0.1 | 0.1 | 0.1 | 0.1 | 310 | 260 | 210 | 150 | 35 | 32 | 27 | 20 | 1.8 |
150 | 2650 | 2240 | 1740 | 1250 | 38 | 24 | 12 | 6 | 0.3 | 0.2 | 0.1 | 0.1 | 560 | 480 | 360 | 260 | 44 | 40 | 35 | 27 | 2.1 |
160 | 2650 | 2250 | 1760 | 1250 | 37 | 24 | 13 | 6 | 0.3 | 0.2 | 0.1 | 0.1 | 580 | 490 | 370 | 260 | 44 | 41 | 35 | 28 | 2.1 |
200 | 2630 | 2250 | 1750 | 1260 | 75 | 50 | 26 | 12 | 0.6 | 0.4 | 0.2 | 0.1 | 850 | 740 | 570 | 400 | 46 | 43 | 37 | 30 | 3.4 |
250 | 2640 | 2270 | 1770 | 1280 | 141 | 94 | 49 | 22 | 0.9 | 0.6 | 0.4 | 0.2 | 1380 | 1180 | 910 | 650 | 49 | 46 | 40 | 33 | 5.0 |
315 | 2640 | 2280 | 1770 | 1280 | 225 | 145 | 73 | 33 | 1.5 | 1.0 | 0.5 | 0.3 | 1780 | 1520 | 1170 | 840 | 57 | 54 | 48 | 41 | 7.5 |
TD EVO ECOWATT - working temp., -20/+40 °C
Pressure loss diagrams
You might also like: