Price:
Price / BKEF Pressure: |
Select
|
European delivery - 45 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Kitchen exhaust fans BKEF Pressure ≤10000 m³/h
Code | A | B | C | D | E | F | G | H | J |
BKEF315 | 650 | 605 | 220 | 665 | 480 | 245 | 250 | 160 | 230 |
BKEF355 | 730 | 655 | 230 | 715 | 490 | 245 | 280 | 170 | 260 |
BKEF400 | 815 | 740 | 255 | 800 | 580 | 245 | 330 | 185 | 295 |
BKEF450 | 905 | 810 | 270 | 870 | 580 | 245 | 350 | 210 | 325 |
BKEF500 | 1005 | 900 | 335 | 990 | 635 | 280 | 400 | 280 | 355 |
BKEF560 | 1105 | 1000 | 365 | 1090 | 715 | 330 | 455 | 310 | 455 |
Code | Voltage, V | Frequency, Hz | Power, kW | Current, A | Capacitor, μF | Speed, min-1 | Capacity, m³/h | Noise level, dB(A)4-10m | Insulation class | Protection class IP | Weight, kg |
315M | 230 | 50 | 0.25 | 2.1 | 10 | 1390 | 1800 | 37-29 | F | 55 | 51 |
355M | 230 | 50 | 0.25 | 2.1 | 10 | 1390 | 2800 | 41-33 | F | 55 | 63 |
400M | 230 | 50 | 0.37 | 3.4 | 15 | 1400 | 4000 | 42-34 | F | 55 | 78 |
450M | 230 | 50 | 0.55 | 4.5 | 20 | 1410 | 5200 | 45-37 | F | 55 | 87 |
500M | 230 | 50 | 1.1 | 7.5 | 35 | 1400 | 8000 | 49-42 | F | 55 | 120 |
560M | 230 | 50 | 2.2 | 14.2 | 50 | 1430 | 10000 | 52-44 | F | 55 | 145 |
315T | 380 | 50 | 0.25 | 0.87 | - | 1380 | 1800 | 37-29 | F | 55 | 51 |
355T | 380 | 50 | 0.25 | 0.87 | - | 1380 | 2800 | 41-33 | F | 55 | 53 |
400T | 380 | 50 | 0.37 | 1.2 | - | 1390 | 4000 | 42-34 | F | 55 | 78 |
450T | 380 | 50 | 0.55 | 1.6 | - | 1365 | 5200 | 45-37 | F | 55 | 87 |
500T | 380 | 50 | 1.1 | 2.6 | - | 1410 | 8000 | 49-42 | F | 55 | 120 |
560T | 380 | 50 | 2.2 | 4.9 | - | 1420 | 10000 | 52-44 | F | 55 | 145 |
Pressure loss
You might also like: