Price:
Price / Jetline: |
Select
|
Speed controller: |
Select
|
EU shipping 14 working days, non EU 21 working days
Ask a question about this item
Ask a question about this item
Jetline - quiet and energy efficient duct fans ≤1610 m³/h
Code |
A
|
B1
|
B2
|
C1 | C2 | ØD | E | F | G | H | I | ØJ | K |
Jetline-100 | 276 | 15 | 15 | 181 | 190 | 95 | 256 | 306 | 70 | 98 | - | 15 | 6.5 |
Jetline-125 | 279 | 15 | 15 | 206 | 214 | 120 | 265 | 315 | 70 | 111 | - | 15 | 6.5 |
Jetline-160 | 323 | 20 | 20 | 243.5 | 252 | 155 | 298.5 | 348 | 70 | 130 | - | 15 | 6.5 |
Jetline-200 | 322 | 30 | 30 | 273 | 281 | 195 | 320 | 369 | 100 | 144.5 | - | 15 | 6.5 |
Jetline-250 | 329 | 20 | 30 | 293 | 301 | 245 | 326 | 375 | 120 | 154.3 | 50 | 15 | 6.5 |
Jetline-315 | 369 | 20 | 33 | 322 | 331 | 310 | 357.5 | 407 | 120 | 170 | 50 | 15 | 6.5 |
Code
|
Ø hole, mm |
Voltage, V
|
Frequency, Hz
|
Capacity, m³/h
|
Power, W | Current, A | Noise level, dB(A)1.5m | Speed, min-1 | Weight, kg |
Jetline-100 | 100 | 220-240 | 50/60 | 260 | 19 | 0.10 | 22 | 2690 | 3.0 |
Jetline-125 | 125 | 220-240 | 50/60 | 420 | 40 | 0.20 | 25 | 2640 | 3.4 |
Jetline-160 | 160 | 220-240 | 50/60 | 760 | 84 | 0.40 | 31 | 2730 | 4.5 |
Jetline-200 | 200 | 220-240 | 50/60 | 1080 | 125 | 0.50 | 42 | 2630 | 5.6 |
Jetline-250 | 250 | 220-240 | 50/60 | 1280 | 160 | 0.70 | 45 | 2710 | 6.5 |
Jetline-315 | 315 | 220-240 | 50 | 1610 | 215 | 0.90 | 49 | 2600 | 8.4 |
Speed controllers (Attention! If you choose an electronic speed controller, the fan may emit an extraneous sound, the speed change will not be consistent, so we strongly recommend choosing a transformer speed controller):
Pressure loss diagrams
You might also like: