Price:
Price / IVWPSW: |
Select
|
European delivery - 21 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Increased pressure dust extraction fans IVWPSW ≤10500 m³/h
IVWPSW |
A
|
F
|
E |
ØD
|
M | N | P | R |
80 | 790 | 450 | 400 | 80 | 210 | 135 | 105 | 180 |
100 | 790 | 400 | 400 | 100 | 210 | 135 | 105 | 180 |
160 | 700 | 400 | 550 | 160 | 210 | 190 | 160 | 160 |
200A | 846 | 450 | 550 | 200 | 230 | 230 | 200 | 200 |
200B | 1023 | 600 | 550 | 200 | 347 | 180 | 150 | 315 |
250A | 1092 | 600 | 500 | 250 | 388 | 230 | 200 | 355 |
250C | 1132 | 650 | 750 | 250 | 388 | 230 | 200 | 355 |
Code
IVWTP
|
Phases
|
Voltage, V at 50 Hz |
Capacity, m³/h
|
Pressure, Pa
|
Power, W | Speed, min-1 | Current, A | T max., °C | Weight, kg |
80 | III | 400 | 720 | 2100 | 750 | 2800 | 1.7 | 60 | 65 |
100 | III | 400 | 1460 | 3200 | 1500 | 2800 | 4.6 | 60 | 75 |
160 | III | 400 | 3900 | 3520 | 3000 | 2800 | 6.2 | 60 | 86 |
200A | III | 400 | 4500 | 4500 | 5500 | 2800 | 60 | ||
200B | III | 400 | 4760 | 6500 | 7500 | 2800 | 14.6 | 60 | 95 |
250A | III | 400 | 7700 | 6650 | 11000 | 2800 | 20.7 | 60 | 108 |
250C | III | 400 | 10500 | 8000 | 22000 | 2800 | 39.7 | 60 | 115 |
Pressure loss diagrams
You might also like: