Price:
Price / AXI F300/2H: |
Select
|
European delivery - 30 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
High performance smoke exhaust axial duct fans AXI F300/2H ≤95270 m³/h
Code
AXI F300/2H
|
A
|
B | C | D | N (number of holes) |
450-5-25 | 450 | 530 | 320 | 50 | 8 |
500-5-25 | 500 | 580 | 320 | 70 | 8 |
560-5-25 | 560 | 640 | 320 | 60 | 12 |
630-5-30 | 630 | 710 | 420 | 45 | 12 |
710-5-30 | 710 | 790 | 420 | 25 | 12 |
800-5-30 | 800 | 880 | 420 | 50 | 16 |
800-5-35 | 800 | 880 | 420 | 50 | 16 |
900-5-35 | 900 | 980 | 520 | 0 | 16 |
900-5-40 | 900 | 980 | 520 | 35 | 16 |
1000-5-40 | 1000 | 1080 | 520 | 150 | 16 |
900-8-40 | 900 | 980 | 520 | 75 | 16 |
1000-8-40 | 1000 | 1080 | 520 | 180 | 16 |
1000-8-45 | 1000 | 1080 | 520 | 250 | 16 |
1120-8-40 | 1120 | 1200 | 520 | 250 | 16 |
1120-8-45 | 1120 | 1200 | 520 | 300 | 16 |
Code
AXI F300/2H
|
IP class | Phase | Voltage, V at 50 Hz | Capacity, m³/h | Power, W | Noise level, dB(A) | Speed, min-1 |
450-5-25 | 55 | III | 380 | 4180 | 550 | 69 | 1456 |
500-5-25 | 55 | III | 380 | 5845 | 550 | 72 | 1453 |
560-5-25 | 55 | III | 380 | 8150 | 750 | 75 | 1466 |
630-5-30 | 55 | III | 380 | 13480 | 1100 | 80 | 1465 |
710-5-30 | 55 | III | 380 | 19210 | 1500 | 83 | 1472 |
800-5-30 | 55 | III | 380 | 25560 | 2200 | 85 | 1459 |
800-5-35 | 55 | III | 380 | 30940 | 3000 | 89 | 1463 |
900-5-35 | 55 | III | 380 | 39250 | 4000 | 90 | 1471 |
900-5-40 | 55 | III | 380 | 44635 | 5500 | 93 | 1472 |
1000-5-40 | 55 | III | 380 | 54570 | 7500 | 94 | 1478 |
900-8-40 | 55 | III | 380 | 46200 | 11000 | 94 | 1454 |
1000-8-40 | 55 | III | 380 | 62250 | 15000 | 97 | 1456 |
1000-8-45 | 55 | III | 380 | 69070 | 18500 | 99 | 1458 |
1120-8-40 | 55 | III | 380 | 86620 | 22000 | 100 | 1471 |
1120-8-45 | 55 | III | 380 | 95270 | 30000 | 102 | 1474 |
Pressure loss diagrams
You might also like: