Price:
Price / AVOFK: |
Select
|
European delivery - 30 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Heavy duty axial duct fans AVOFK ≤27000 m³/h
Code AVOFK |
Ø D
|
Ø D2 | L |
nxØd
|
250 | 250 | 275 | 350 | 4x9.5 |
315 | 315 | 352 | 380 | 8x9.5 |
355 | 355 | 392 | 350 | 8x9.5 |
400 | 400 | 438 | 440 | 8x9.5 |
450 | 450 | 488 | 440 | 8x9.5 |
500 | 500 | 538 | 450 | 8x9.5 |
560 | 560 | 600 | 550 | 12x9.5 |
Code AVOFK | IP class |
Phase
|
Voltage, V at 50 Hz |
Capacity, m³/h
|
Pressure, Pa
|
Power, W | Noise level, dB(A)4m | Speed, min-1 | Weight, kg |
250/2/3F | 66 | III | 400 | 2300 | 150 | 250 | 61 | 2800 | 11 |
250/2/1F | 66 | I | 230 | 2300 | 150 | 250 | 61 | 2800 | 11 |
315/2A/3F | 66 | III | 400 | 3600 | 225 | 370 | 69 | 2800 | 16 |
315/2A/1F | 66 | I | 230 | 3600 | 225 | 370 | 69 | 2800 | 16 |
315/2B/3F | 66 | III | 400 | 4300 | 230 | 750 | 72 | 2800 | 16 |
315/2B/1F | 66 | I | 230 | 4300 | 230 | 750 | 72 | 2800 | 16 |
355/2A/3F | 66 | III | 400 | 4800 | 250 | 550 | 74 | 2800 | 22 |
355/2A/1F | 55 | I | 230 | 4800 | 250 | 550 | 74 | 2800 | 22 |
355/2B/3F | 55 | III | 400 | 6300 | 280 | 1100 | 75 | 2800 | 22 |
355/2B/1F | 55 | I | 230 | 6300 | 280 | 1100 | 75 | 2800 | 22 |
400/2A/3F | 55 | III | 400 | 7200 | 420 | 1500 | 79 | 2800 | 28 |
400/2B/3F | 55 | III | 400 | 10100 | 425 | 2200 | 80 | 2800 | 28 |
450/2A/3F | 55 | III | 400 | 12250 | 525 | 2200 | 82 | 2800 | 31 |
450/2B/3F | 55 | III | 400 | 14350 | 640 | 4000 | 86 | 2800 | 44 |
500/2A/3F | 55 | III | 400 | 15500 | 680 | 3000 | 84 | 2800 | 41 |
560/2A/3F | 55 | III | 400 | 1550 | 800 | 4000 | 87 | 2800 | 56 |
560/2B/3F | 55 | III | 400 | 20500 | 880 | 5500 | 86 | 2800 | 56 |
560/2C/3F | 55 | III | 400 | 27000 | 970 | 7500 | 88 | 2800 | 56 |
Pressure loss diagrams
You might also like: