Price:
Price / WOJ-POWER: |
Select
|
EU shipping 14 working days, non EU 21 working days
Ask a question about this item
Ask a question about this item
Hanging air circulators WOJ-POWER ≤23800 m³/h
Code |
Ø D
|
L |
WOJ-POWER450 | 450 | 450 |
WOJ-POWER500 | 500 | 450 |
WOJ-POWER560 | 560 | 450 |
WOJ-POWER630 | 630 | 450 |
WOJ-POWER710 | 710 | 450 |
WOJ-POWER800 | 800 | 458 |
WOJ-POWER900 | 900 | 500 |
Code
WOJ-POWER
|
Protection class IP |
Phase
|
Voltage, V at 50 Hz |
Capacity, m³/h
|
Pressure, Pa | Power, W | Current, A | Noise level, dB(A)4m | Speed, min-1 | Weight, kg |
450/4/1F | 66 | I | 230 | 6200 | 110 | 370 | 2.6 | 71 | 1400 | - |
450/4/3F | 66 | III | 400 | 6200 | 110 | 370 | 1.2 | 71 | 1400 | - |
500/4/1F | 66 | I | 230 | 7800 | 155 | 370 | 2.6 | 69 | 1400 | 20 |
500/4/3F | 66 | III | 400 | 7800 | 155 | 370 | 1.2 | 69 | 1400 | 20 |
500/6/1F | 66 | I | 230 | 7050 | 78 | 180 | 1.41 | 61 | 900 | 19 |
500/6/3F | 66 | III | 400 | 7050 | 78 | 180 | 0.9 | 61 | 900 | 19 |
560/4/1F | 66 | I | 230 | 11500 | 235 | 550 | 3.8 | 70 | 1400 | 22 |
560/4/3F | 66 | III | 400 | 11500 | 235 | 550 | 1.6 | 70 | 1400 | 22 |
560/6/1F | 66 | I | 230 | 8000 | 85 | 180 | 1.41 | 61 | 900 | 21 |
560/6/3F | 66 | III | 400 | 8000 | 85 | 180 | 0.9 | 61 | 900 | 21 |
630/6/1F | 66 | I | 230 | 9300 | 93 | 180 | 1.41 | 62 | 900 | - |
630/6/3F | 66 | III | 400 | 9300 | 93 | 180 | 0.9 | 62 | 900 | - |
630/6A/1F | 66 | I | 230 | 12400 | 102 | 370 | 2.77 | 67 | 900 | - |
630/6A/3F | 66 | III | 400 | 12400 | 102 | 370 | 1.28 | 67 | 900 | - |
710/6/1F | 55 | I | 230 | 16400 | 152 | 750 | 5.1 | 61 | 900 | - |
710/6/3F | 55 | III | 400 | 16400 | 152 | 750 | 2.05 | 61 | 900 | - |
710/8/1F | 55 | I | 230 | 14000 | 60 | 370 | 2.9 | 58 | 700 | - |
710/8/3F | 55 | III | 400 | 14000 | 60 | 370 | 1.67 | 58 | 700 | - |
800/6/3F | 55 | III | 400 | 19800 | 150 | 1100 | 2.85 | 65 | 900 | 57 |
800/8/3F | 55 | III | 400 | 15800 | 70 | 550 | 2.3 | 60 | 700 | 55 |
900/6/3F | 55 | III | 400 | 23800 | 155 | 1500 | 3.9 | 69 | 900 | - |
900/8/3F | 55 | III | 400 | 18700 | 95 | 750 | 2.64 | 61 | 700 | - |
Pressure loss diagrams
You might also like: