Price:
Colour: |
Select
|
European delivery - 30 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Fans for electrical cabinets RC 20.32 320x320 mm, 520 m³/h
Code |
A
|
B
|
C
|
D
|
Ø E
|
RC 20.32 | 323 | 322 | 34 | 140 | 204 |
Drilling scheme for fan and grille assembly
Code |
A
|
B
|
C
|
D | E | Ø F | G (r) |
RCQ 20.32 | 302 | 297 | 287 | 281 | 100 | 3.5 | 12.5 |
Code
|
Voltage, V
|
Frequency, Hz
|
Capacity, m3/h
|
Power, W | Current, A | Noise level, dB(A)3m | Weight, kg | |
with filter | without filter | |||||||
RC 20.32 | ||||||||
IP44 110-120V | 110-120 | 50/60 | 450 | 520 | 35 | 0.3 | 55 | 2.6 |
IP44 220-240V | 220-240 | 50/60 | 450 | 520 | 35 | 0.15 | 55 | 2.6 |
IP54 110-120V | 110-120 | 50/60 | 400 | 520 | 35 | 0.3 | 55 | 2.6 |
IP54 220-240V | 220-240 | 50/60 | 400 | 520 | 35 | 0.15 | 55 | 2.6 |
Pressure loss diagram
You might also like: