Price:
Colour: |
Select
|
European delivery - 30 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Fans for electrical cabinets RC 14.32 320x320 mm, 270 m³/h
Code |
A
|
B
|
C
|
D
|
Ø E
|
RC 14.32 | 323 | 322 | 34 | 145 | 147 |
Drilling scheme for fan and grille assembly
Code |
A
|
B
|
C
|
D | E | Ø F | G (r) |
RCQ 14.32 | 302 | 297 | 287 | 281 | 100 | 3.5 | 12.5 |
Code
|
Voltage, V
|
Frequency, Hz
|
Capacity, m3/h
|
Power, W | Current, A | Noise level, dB(A)3m | Weight, kg | |
with filter | without filter | |||||||
RC 14.32 | ||||||||
IP44 110-120V | 110-120 | 50/60 | 180 | 270 | 30 | 0.44 | 39 | 1.6 |
IP44 220-240V | 220-240 | 50/60 | 180 | 270 | 30 | 0.22 | 39 | 1.6 |
IP54 110-120V | 110-120 | 50/60 | 150 | 270 | 30 | 0.44 | 39 | 1.6 |
IP54 220-240V | 220-240 | 50/60 | 150 | 270 | 30 | 0.22 | 39 | 1.6 |
Pressure loss diagram
You might also like: