Price:
Colour: |
Select
|
European delivery - 30 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Fans for electrical cabinets RC 14.25 250x250 mm, 250 m³/h
Code |
A
|
B
|
C
|
D
|
Ø E
|
RCQ 14.25 | 256 | 256 | 29 | 91 | 147 |
Drilling scheme for fan and grille assembly
Code |
A
|
B
|
C
|
D (r) | Ø E |
RCQ 14.25 | 232 | 116 | 220 | 15 | 3.5 |
Code
|
Voltage, V
|
Frequency, Hz
|
Capacity, m3/h
|
Power, W | Current, A | Noise level, dB(A)3m | Weight, kg | |
with filter | without filter | |||||||
RC 14.25 | ||||||||
IP44 110-120V | 110-120 | 50/60 | 150 | 250 | 30 | 0.44 | 40 | 1.2 |
IP44 220-240V | 220-240 | 50/60 | 150 | 250 | 30 | 0.22 | 40 | 1.2 |
IP54 110-120V | 110-120 | 50/60 | 130 | 250 | 30 | 0.44 | 40 | 1.2 |
IP54 220-240V | 220-240 | 50/60 | 130 | 250 | 30 | 0.22 | 40 | 1.2 |
Pressure loss diagram
You might also like: