Price:
Price / IVWPR: |
Select
|
European delivery - 30 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Fans for drying grain, fodder, vegetables IVWPR ≤22300 m³/h
Code IVWPR |
A
|
B
|
D
|
E
|
H | K | L | nxØd1 | G | g | F | f | nxØd2 |
2 | 140 | 315 | 655 | 785 | 480 | 350 | 550 | 2x12 | 172 | - | 347 | 140 | 8x10 |
3 | 200 | 315 | 655 | 785 | 480 | 350 | 550 | 2x12 | 232 | 140 | 347 | 140 | 12x10 |
4 | 250 | 315 | 735 | 885 | 540 | 500 | 550 | 2x12 | 282 | 140 | 347 | 140 | 12x10 |
5 | 250 | 315 | 755 | 859 | 515 | 600 | 600 | 2x12 | 282 | 140 | 347 | 140 | 12x10 |
7 | 315 | 355 | 817 | 965 | 580 | 550 | 650 | 2x12 | 347 | 140 | 387 | 140 | 12x10 |
11 | 315 | 380 | 935 | 1085 | 650 | 650 | 675 | 2x12 | 347 | 140 | 432 | 140 | 12x10 |
15 | 355 | 450 | 1061 | 1241 | 740 | 750 | 840 | 2x12 | 387 | 140 | 482 | 140 | 12x10 |
18 | 355 | 450 | 1061 | 1241 | 740 | 750 | 840 | 2x12 | 387 | 140 | 482 | 140 | 12x10 |
Code
IVWPR
|
IP class |
Phases
|
Voltage, V at 50 Hz |
Capacity, m³/h
|
Pressure, Pa | Power, W | Current, A | Speed, min-1 | Weight, kg |
2 | 55 | III | 400 | 4200 | 2200 | 2200 | 4.6 | 2800 | 42 |
3 | 55 | III | 400 | 6800 | 2300 | 3000 | 6.0 | 2800 | 60 |
4 | 55 | III | 400 | 9000 | 2500 | 4000 | 7.8 | 2800 | 92 |
5 | 55 | III | 400 | 8900 | 2700 | 5500 | 10.6 | 2800 | 128 |
7 | 55 | III | 400 | 13500 | 3100 | 7500 | 14.2 | 2800 | 149 |
11 | 55 | III | 400 | 17400 | 3900 | 11000 | 20.7 | 2800 | 151 |
15 | 55 | III | 400 | 19000 | 4600 | 15000 | 29.4 | 2800 | 155 |
18 | 55 | III | 400 | 22356 | 5020 | 18500 | 32.2 | 2800 | 168 |
Pressure loss diagrams
You might also like: