Price:
Price / SVDWR EX: |
Select
|
European delivery - 30 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Explosion proof roof fans SVDWR EX ≤29000 m³/h
Code
SVDWR EX
|
Ø D
|
Ø D1 | Ø A | B |
nxØd
|
250 | 250 | 275 | 400 | 500 | 4x9.5 |
315 | 315 | 352 | 500 | 500 | 8x9.5 |
355 | 355 | 392 | 560 | 560 | 8x9.5 |
400 | 400 | 438 | 630 | 560 | 8x9.5 |
450 | 450 | 488 | 700 | 590 | 8x9.5 |
500 | 500 | 538 | 785 | 640 | 8x9.5 |
560 | 560 | 600 | 880 | 710 | 12x9.5 |
630 | 630 | 670 | 990 | 810 | 12x9.5 |
710 | 710 | 750 | 1115 | 880 | 12x9.5 |
800 | 800 | 840 | 1260 | 990 | 16x9.5 |
Code
SVDWR EX
|
Phase
|
Voltage, V at 50Hz |
Capacity, m³/h
|
Pressure, Pa
|
Power, W | Current, A 3x400 V 2G | Current, A 3x400 V 3G/3D | Noise level, dB(A)4m | Speed, min-1 | Weight, kg |
315/4 | III | 400 | 2000 | 95 | 250 | 0.8 | 0.78 | 54 | 1400 | 30 |
355/4 | III | 400 | 3150 | 115 | 250 | 0.8 | 0.78 | 55 | 1400 | 33 |
400/4 | III | 400 | 3800 | 126 | 250 | 0.8 | 0.78 | 57 | 1400 | 35 |
450/4 | III | 400 | 4900 | 152 | 370 | 1.3 | 1.1 | 59 | 1400 | 44 |
500/4 | III | 400 | 6000 | 175 | 370 | 1.3 | 1.1 | 61 | 1400 | 47 |
560A/4 | III | 400 | 7300 | 220 | 550 | 1.6 | 1.55 | 62 | 1400 | 69 |
560C/4 | III | 400 | 10300 | 240 | 1100 | 2.7 | 2.7 | 67 | 1400 | 74 |
560D/4 | III | 400 | 12200 | 430 | 1500 | 3.7 | 3.5 | 68 | 1400 | 79 |
630/4 | III | 400 | 14700 | 257 | 2200 | 5.2 | 4.7 | 72 | 1400 | 105 |
710/4 | III | 400 | 21600 | 370 | 3000 | 6.9 | 6.5 | 77 | 1400 | 155 |
800/4 | III | 400 | 27000 | 560 | 4000 | 8.3 | 8.6 | 77 | 1400 | 184 |
800B/4 | III | 400 | 29000 | 580 | 5500 | 11.1 | 11.6 | 79 | 1400 | 192 |
560D/6 | III | 400 | 6600 | 85 | 550 | 1.65 | 1.76 | 58 | 900 | 74 |
630/6 | III | 400 | 8820 | 110 | 750 | 2.1 | 2.1 | 62 | 900 | 96 |
710/6 | III | 400 | 11600 | 160 | 1100 | 3.1 | 2.8 | 66 | 900 | 145 |
800/6 | III | 400 | 16100 | 190 | 1500 | 4.1 | 3.95 | 68 | 900 | 172 |
250/2 | III | 400 | 1900 | 110 | 250 | 1 | 0.74 | 61 | 2800 | 27 |
315/2A | III | 400 | 3200 | 170 | 370 | 1.15 | 1 | 69 | 2800 | 33 |
315/2B | III | 400 | 3950 | 225 | 750 | 1.7 | 1.8 | 72 | 2800 | 35 |
355/2A | III | 400 | 5000 | 240 | 550 | 1.4 | 1.4 | 74 | 2800 | 33 |
355/2B | III | 400 | 5500 | 280 | 1100 | 2.45 | 2.5 | 76 | 2800 | 36 |
400/2A | III | 400 | 6800 | 290 | 1500 | 3.3 | 3.1 | 79 | 2800 | 40 |
400/2B | III | 400 | 8400 | 370 | 2200 | 4.6 | 4.55 | 81 | 2800 | 41 |
450/2A | III | 400 | 10600 | 500 | 2200 | 4.6 | 4.55 | 83 | 2800 | 46 |
500/2A | III | 400 | 13600 | 575 | 3000 | 6 | 6.1 | 85 | 2800 | 52 |
Pressure loss diagrams
You might also like: