Price:
Price / IVWPE EX: |
Select
|
European delivery - 30 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Explosion proof centrifugal fans IVWPE EX ≤22500 m³/h
Standard product supplied with impeller housing position LG 90 (L2), different positions available on request
Code IVWPE EX |
A
|
B
|
C
|
D
|
E
|
F | G | J | K | L | g | f | H | nxØd2 | nxØd | nxØd1 |
14 | 284 | 300 | 125 | 149 | 125 | 149 | 140 | 165 | 180 | 185 | - | - | 155 | 4x7 | 4x7 | 2x7 |
16 | 350 | 390 | 125 | 149 | 180 | 204 | 160 | 185 | 200 | 185 | - | 140 | 185 | 8x7 | 4x7 | 2x7 |
18 | 425 | 465 | 140 | 164 | 180 | 204 | 182 | 205 | 250 | 330 | - | 140 | 240 | 8x7 | 4x7 | 2x10 |
20 | 525 | 590 | 160 | 192 | 250 | 282 | 200 | 225 | 350 | 400 | - | 140 | 290 | 8x10 | 4x9.5 | 2x12 |
25M-D | 653 | 726 | 200 | 232 | 315 | 347 | 250 | 275 | 400 | 475 | 140 | 140 | 345 | 12x10 | 4x9.5 | 2x12 |
25S | 815 | 942 | 315 | 347 | 355 | 387 | 250 | 275 | 550 | 650 | 140 | 140 | 420 | 12x10 | 4x9.5 | 2x14 |
31 | 750 | 840 | 250 | 282 | 315 | 347 | 315 | 352 | 450 | 550 | 140 | 140 | 380 | 12x10 | 8x9.5 | 2x12 |
35 | 815 | 942 | 315 | 347 | 355 | 387 | 355 | 392 | 550 | 700 | 140 | 140 | 420 | 12x10 | 8x9.5 | 2x12 |
40M | 860 | 990 | 250 | 282 | 400 | 432 | 400 | 438 | 550 | 700 | 140 | 140 | 440 | 12x10 | 8x9.5 | 2x12 |
40S-D | 990 | 1140 | 400 | 432 | 450 | 482 | 400 | 438 | 650 | 900 | 140 | 140 | 500 | 12x10 | 8x9.5 | 2x14 |
45 | 1170 | 1340 | 400 | 432 | 560 | 592 | 450 | 488 | 750 | 950 | 140 | 140 | 590 | 16x10 | 8x9.5 | 2x14 |
Code
IVWPE EX
|
Phase
|
Voltage, V at 50 Hz |
Capacity, m³/h
|
Pressure, Pa |
Power, W
|
Speed, min-1 | Weight, kg |
14 | III | 400 | 740 | 360 | 120 | 2800 | 15 |
14 3G/3D | III | 400 | 740 | 360 | 120 | 2800 | 15 |
16 | III | 400 | 900 | 400 | 180 | 2800 | 18 |
16 3G/3D | III | 400 | 900 | 400 | 180 | 2800 | 18 |
18M | III | 400 | 810 | 160 | 120 | 1400 | 19 |
18M 3G/3D | III | 400 | 810 | 160 | 120 | 1400 | 19 |
18D | III | 400 | 1520 | 720 | 250 | 2800 | 19 |
18D 3G/3D | III | 400 | 1520 | 720 | 250 | 2800 | 19 |
20M | III | 400 | 2200 | 280 | 250 | 1500 | 33 |
20M 3G/3D | III | 400 | 2200 | 280 | 250 | 1400 | 33 |
20D | III | 400 | 4050 | 1100 | 1500 | 2800 | 43 |
20D 3G/3D | III | 400 | 4050 | 1100 | 1500 | 2800 | 43 |
25S | III | 400 | 5700 | 880 | 1100 | 1400 | 57 |
25S 3G/3D | III | 400 | 5700 | 880 | 1100 | 1400 | 57 |
25M | III | 400 | 3250 | 400 | 370 | 1500 | 57 |
25M 3G/3D | III | 400 | 3250 | 400 | 370 | 1400 | 57 |
31M | III | 400 | 4500 | 620 | 750 | 1500 | 64 |
31M 3G/3D | III | 400 | 4500 | 620 | 750 | 1400 | 64 |
31D | III | 400 | 9400 | 2280 | 5500 | 2800 | 113 |
31D 3G/3D | III | 400 | 9400 | 2280 | 5500 | 2800 | 113 |
35M | III | 400 | 7500 | 780 | 1500 | 1400 | 79 |
35M 3G/3D | III | 400 | 7500 | 780 | 1500 | 1400 | 79 |
35D | III | 400 | 16000 | 2700 | 7500 | 2800 | 135 |
35D 3G/3D | III | 400 | 16000 | 2700 | 7500 | 2800 | 135 |
40S | III | 400 | 11200 | 700 | 1500 | 900 | 123 |
40S 3G/3D | III | 400 | 11200 | 700 | 1500 | 900 | 123 |
40M | III | 400 | 7900 | 1300 | 3000 | 1400 | 105 |
40M 3G/3D | III | 400 | 7900 | 1300 | 3000 | 1400 | 105 |
40D | III | 400 | 16000 | 1400 | 4000 | 1400 | 123 |
40D 3G/3D | III | 400 | 16000 | 1400 | 4000 | 1400 | 123 |
45M | III | 400 | 17800 | 800 | 2200 | 900 | 141 |
45M 3G/3D | III | 400 | 17800 | 800 | 2200 | 900 | 141 |
45D | III | 400 | 22500 | 1800 | 7500 | 1400 | 216 |
45D 3G/3D | III | 400 | 22500 | 1800 | 7500 | 1400 | 216 |
Pressure loss diagrams
You might also like: