Price:
W-T impeller housing position: |
Select
|
European delivery - 14 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Dust extraction fan W-T1O ≤1950 m³/h
Standard product supplied with impeller housing position RD0 (P0), different positions available on request:
Code |
A
|
B
|
C
|
Ø D
|
E
|
F
|
H | I | J | L |
W-T1 | 340 | 210 | 150 | 160 | 215 | 300 | 700 | 340 | 450 | 480 |
W-T2 | 350 | 200 | 150 | 160 | 230 | 330 | 800 | 340 | 450 | 510 |
W-T3 | 360 | 210 | 150 | 200 | 250 | 335 | 800 | 340 | 450 | 510 |
W-T4 | 370 | 210 | 160 | 200 | 290 | 405 | 920 | 340 | 450 | 540 |
W-T5 | 500 | 285 | 170 | 250 | 315 | 440 | 1020 | 410 | 600 | 650 |
W-T7 | 500 | 300 | 180 | 300 | 345 | 480 | 1040 | 410 | 600 | 730 |
W-T11 | 535 | 330 | 230 | 350 | 385 | 550 | 1180 | 525 | 830 | 900 |
W-T18 | 535 | 330 | 250 | 400 | 385 | 575 | 1180 | 525 | 830 | 900 |
Code
|
Phase
|
Voltage, V at 50 Hz |
Capacity, m³/h
|
Capacity, kg/m³ | Capacity, kg/h |
Pressure, Pa
|
Power, W | Speed, min-1 | Max. duct lenght, m | T maks., °C | Weight, kg |
W-T1O* | III | 400 | 1950 | 0.1 - 0.15 | 160-240 | 1500 | 1100 | 2915 | 20 | 70 | ~50 |
W-T2O* | III | 400 | 2900 | 0.1 - 0.15 | 300-450 | 1800 | 2200 | 2915 | 30 | 70 | ~70 |
W-T2C* | III | 400 | 2900 | 0.1 - 0.15 | 300-450 | 1800 | 2200 | 2915 | 30 | 70 | ~70 |
W-T3O* | III | 400 | 3900 | 0.1 - 0.15 | 350-525 | 1850 | 3000 | 2915 | 40 | 70 | ~90 |
W-T3C* | III | 400 | 3900 | 0.1 - 0.15 | 350-525 | 1850 | 3000 | 2915 | 40 | 70 | ~90 |
W-T4O* | III | 400 | 4500 | 0.1 - 0.15 | 400-600 | 2300 | 4000 | 2915 | 40 | 70 | ~120 |
W-T4C* | III | 400 | 4500 | 0.1 - 0.15 | 400-600 | 2300 | 4000 | 2915 | 40 | 70 | ~120 |
W-T5O* | III | 400 | 5400 | 0.15 - 0.2 | 780-1040 | 2900 | 5500 | 2915 | 50 | 70 | ~150 |
W-T5C* | III | 400 | 5400 | 0.15 - 0.2 | 780-1040 | 2900 | 5500 | 2915 | 50 | 70 | ~150 |
W-T7C* | III | 400 | 8100 | 0.15 - 0.2 | 1020-1360 | 3150 | 7500 | 2915 | 60 | 70 | ~200 |
W-T11C* | III | 400 | 10000 | 0.15 - 0.2 | 1500-2000 | 3400 | 11000 | 2915 | 70 | 70 | ~250 |
W-T18C* | III | 400 | 14000 | 0.15 - 0.2 | 2100-2800 | 3400 | 18500 | 2915 | 70 | 70 | ~300 |
*O - OMEC motor Holland), or AC Motoren (Germany)
*C - CELMA INDUKTA motor (Poland)
You might also like: