Price:
European delivery - 21 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Duct temperature sensor TSD/NTC10K/2 (-40...+60 °C) with 2 m cable
Temperature resistance table
T oper (C °) | Rт (Ω |
-40 | 322094 |
-35 | 239900 |
-30 | 175200 |
-25 | 129287 |
-20 | 96358 |
-15 | 75500 |
-10 | 55046 |
-5 | 42157 |
0 | 32554 |
5 | 25339 |
10 | 19872 |
15 | 15698 |
20 | 12488 |
25 | 10000 |
30 | 8059 |
35 | 6535 |
40 | 5330 |
45 | 4372 |
50 | 3605 |
55 | 2989 |
60 | 2490 |
65 | 2084 |
70 | 1753 |
75 | 1481 |
80 | 1256 |
85 | 1070 |
90 | 915.4 |
95 | 786 |
100 | 677.3 |
105 | 585.7 |
110 | 508.3 |
115 | 442.6 |
120 | 386.6 |
125 | 338.7 |
130 | 297.7 |
135 | 262.4 |
140 | 231.9 |
145 | 205.5 |
150 | 182.6 |
You might also like: