Catalog
Catalogue
SEARCH
    • Price:

SEARCH
Price / SVPFD:
Select
  • 140/2/3F 1,256.81 € 942.61 € (-24%)
  • 140/2/1F 1,256.81 € 942.61 € (-24%)
  • 160/2/3F 1,315.48 € 986.61 € (-24%)
  • 160/2/1F 1,315.48 € 986.61 € (-24%)
  • 160/2D/3F 1,361.29 € 1,020.96 € (-25%)
  • 160/2D/1F 1,361.29 € 1,020.96 € (-25%)
  • 160/4/3F 1,399.86 € 1,049.89 € (-25%)
  • 160/4/1F 1,399.86 € 1,049.89 € (-25%)
  • 180/2/3F 1,615.22 € 1,211.42 € (-24%)
  • 180/2/1F 1,615.22 € 1,211.42 € (-24%)
  • 200/2/3F 1,615.22 € 1,211.42 € (-24%)
  • 200/4/3F 1,684.33 € 1,263.24 € (-25%)
  • 200/4/1F 1,684.33 € 1,263.24 € (-25%)
  • 250/2/3F 2,221.12 € 1,665.84 € (-25%)
  • 250/4/3F 1,767.91 € 1,325.93 € (-25%)
  • 250/4/1F 1,767.91 € 1,325.93 € (-25%)
  • 315/2/3F 2,450.95 € 1,838.22 € (-24%)
  • 315/4/3F 1,866.74 € 1,400.05 € (-25%)
  • 315/4/1F 1,866.74 € 1,400.05 € (-25%)
  • 315/4D/3F 1,979.25 € 1,484.43 € (-25%)
  • 315/4D/1F 1,979.25 € 1,484.43 € (-25%)
  • 315/6D/3F 1,945.50 € 1,459.11 € (-25%)
  • 355/4/3F 2,634.17 € 1,975.63 € (-25%)
  • 355/4/1F 2,634.17 € 1,975.63 € (-25%)
  • 355/6/3F 2,558.63 € 1,918.98 € (-24%)
  • 400/4/3F 2,991.77 € 2,243.82 € (-25%)
  • 400/4/1F 2,991.77 € 2,243.82 € (-25%)
  • 400/6/3F 2,892.93 € 2,169.70 € (-24%)
  • 450/4/3F 3,341.33 € 2,505.99 € (-25%)
  • 450/4/1F 3,341.33 € 2,505.99 € (-25%)
  • 450/6/3F 3,343.74 € 2,507.81 € (-24%)
  • 500/4/3F 3,687.68 € 2,765.76 € (-25%)
  • 500/4D/3F 3,934.39 € 2,950.79 € (-25%)
  • 500/6/3F 3,687.68 € 2,765.76 € (-25%)
  • 560/4/3F 4,904.31 € 3,678.24 € (-24%)
  • 560/4D/3F 5,551.21 € 4,163.40 € (-25%)
  • 560/6/3F 4,596.55 € 3,447.41 € (-25%)
Qty.:

European delivery - 21 working days, other countries +7 working days.

Ask a question about this item

Ask a question about this item

Centrifugal roof fans SVPFD ≤20520 m³/h

  • SVPFD - the most powerfull centrifugal roof fans to extract air or fumes directly outside or through ducting. Ideal for medium and large buildings
  • suitable for industrial applications, such as restaurants, sport facilities, supermarkets and shopping centers, factories, warehouses, offices and apartment buildings
  • powder coated steel frame and backward self-cleaning impeller
  • the motor is separated from the flow of air
  • equipped with a ball bearing motor, IP55 protected
  • max temperature of extracted air  -25 - 60 °C
  • safety protection outside grille
  • 2 years warranty

Brand: ESEM
Code
ØD
ØD1
ØA
B
n x Ød
SVPFD140 140 165 440 430 4x7
SVPFD160 160 185 440 450 4x7
SVPFD160/4 160 185 630 640 4x7
SVPFD180 180 205 630 520 4x7
SVPFD180/2 180 205 630 520 4x7
SVPFD200 200 225 630 640 4x9.5
SVPFD250 250 275 630 640 4x9.5
SVPFD315 315 352 630 640 8x9.5
SVPFD355 355 392 730 640 8x9.5
SVPFD400 400 438 820 750 8x9.5
SVPFD450 450 488 920 750 8x9.5
SVPFD500 500 538 920 750 8x9.5
SVPFD560 560 600 970 970 12x9.5

 

Code
Voltage, V
Capacity, m³/h
Pressure, Pa
Power, W Speed, min-1
SVPFD140/2/3F 400 680 400 120 2800
SVPFD140/2/1F 230 680 400 120 2800
SVPFD160/2/3F 400 1250 480 180 2800
SVPFD160/2/1F 230 1250 480 180 2800
SVPFD160/2D/3F 400 2000 560 250 2800
SVPFD160/2D/1F 230 2000 560 250 2800
SVPFD160/4/3F 400 1300 240 120 1400
SVPFD160/4/1F 230 1300 240 120 1400
SVPFD180/2/3F 400 2500 880 550 2500
SVPFD180/2/1F 230 2500 880 550 2500
SVPFD200/2/3F 400 3600 950 1100 2800
SVPFD200/4/3F 400 1900 220 180 1400
SVPFD200/4/1F 230 1900 220 180 1400
SVPFD250/2/3F 400 5000 1050 1500 2800
SVPFD250/4/3F 400 2400 230 250 1400
SVPFD250/4/1F 230 2400 230 250 1400
SVPFD315/2/3F 400 9900 1450 2200 2800
SVPFD315/4/3F 400 3640 390 370 1400
SVPFD315/4/1F 230 3640 390 370 1400
SVPFD315/4D/3F 400 4950 450 550 1400
SVPFD315/4D/1F 230 4950 450 550 1400
SVPFD315/6D/3F 400 3200 158 250 900
SVPFD355/4/3F 400 7560 510 750 1400
SVPFD355/4/1F 230 7560 510 750 1400
SVPFD355/6/3F 400 4780 186 250 900
SVPFD400/4/3F 400 9900 580 1100 1400
SVPFD400/4/1F 230 9900 580 1100 1400
SVPFD400/6/3F 400 6360 205 370 900
SVPFD450/4/3F 400 11700 700 1500 1400
SVPFD450/4/1F 230 11700 700 1500 1400
SVPFD450/6/3F 400 7520 290 550 900
SVPFD500/4/3F 400 15370 860 2200 1400
SVPFD500/4D/3F 400 19440 900 3000 1400
SVPFD500/6/3F 400 9880 360 750 900
SVPFD560/4/3F 400 21600 1150 4000 1400
SVPFD560/4D/3F 400 27720 1220 5500 1400
SVPFD560/6/3F 400 20520 470 1500 900

 

 

Slėgio nuostolių diagramos