Price:
Price / IVWBOH: |
Select
|
European delivery - 30 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Centrifugal fans with stainless steel body IVWBOH ≤13800 m³/h
Standard product supplied with impeller housing position LG 90 (L2), different positions available on request +20% to usual price:
Code
IVWBOH
|
A
|
B
|
C
|
D
|
E
|
H | K | M | N | nxØd | J | L | X | nxØd1 | G | g | F | f | nxØd2 |
16B | 125 | 112 | 95 | 249 | 307 | 156 | 180 | 160 | 185 | 4x7 | 40 | 350 | 430 | 2x10 | 149 | - | 136 | - | 4x7 |
16CD | 125 | 160 | 125 | 327 | 395 | 190 | 230 | 160 | 185 | 4x7 | 60 | 400 | 520 | 2x10 | 149 | - | 184 | - | 4x7 |
18AB | 125 | 160 | 125 | 327 | 395 | 190 | 230 | 160 | 185 | 4x7 | 60 | 400 | 520 | 2x10 | 149 | - | 184 | - | 4x7 |
20 | 160 | 160 | 160 | 382 | 455 | 215 | 230 | 200 | 225 | 4x9.5 | 50 | 400 | 460 | 2x12 | 184 | - | 184 | - | 4x7 |
25 | 180 | 200 | 180 | 450 | 523 | 243 | 310 | 250 | 275 | 4x9.5 | 50 | 450 | 500 | 2x12 | 204 | 140 | 224 | 140 | 12x7 |
31 | 200 | 250 | 220 | 252 | 630 | 285 | 350 | 315 | 352 | 8x9.5 | 60 | 500 | 600 | 2x12 | 232 | 140 | 282 | 140 | 12x10 |
35 | 250 | 315 | 265 | 654 | 766 | 344 | 500 | 500 | 392 | 8x9.5 | 80 | 550 | 770 | 5x10 | 282 | 140 | 347 | 140 | 12x10 |
Code
IVWBOH
|
IP class |
Phase
|
Voltage, V at 50Hz |
Capacity, m³/h
|
Pressure, Pa
|
Power, W | Noise level, dB(A)4m | Speed, min-1 |
16B | 55 | III | 400 | 1450 | 675 | 750 | 70 | 2800 |
18A | 55 | III | 400 | 1440 | 205 | 250 | 58 | 1400 |
18B | 55 | III | 400 | 2180 | 1000 | 1500 | 73 | 2800 |
20 | 55 | III | 400 | 1930 | 380 | 370 | 62 | 1400 |
25B | 55 | III | 400 | 3180 | 485 | 750 | 69 | 1400 |
31A | 55 | III | 400 | 3460 | 320 | 750 | 64 | 900 |
31B | 55 | III | 400 | 5400 | 710 | 2200 | 70 | 1400 |
35A | 55 | III | 400 | 7200 | 530 | 2200 | 72 | 900 |
35B | 55 | III | 400 | 13800 | 1220 | 7500 | 82 | 1400 |
Pressure loss diagrams
You might also like: