Price:
Price / IVWBS: |
Select
|
European delivery - 30 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Centrifugal fans IVWBS ≤28080 m³/h
Standard product supplied with impeller housing position LG 90 (L2), different positions available on request
Code IVWBS |
A
|
B
|
C
|
D
|
E
|
H | K | M | N | nxØd | J | L | X | nxØd1 | G | g | F | f | nxØd2 |
16B | 125 | 112 | 104 | 278 | 325 | 156 | 180 | 160 | 185 | 4x7 | 40 | 350 | 430 | 4x10 | 149 | - | 136 | - | 4x7 |
16D | 125 | 160 | 125 | 327 | 395 | 190 | 230 | 160 | 185 | 4x7 | 60 | 400 | 520 | 4x10 | 149 | - | 184 | - | 4x7 |
20 | 160 | 160 | 160 | 382 | 455 | 215 | 230 | 200 | 225 | 4x9.5 | 50 | 400 | 460 | 4x12 | 184 | - | 184 | - | 12x7 |
25 | 180 | 200 | 180 | 450 | 523 | 243 | 310 | 250 | 275 | 4x9.5 | 50 | 450 | 500 | 4x12 | 204 | 140 | 224 | 140 | 12x10 |
31 | 200 | 250 | 220 | 525 | 630 | 285 | 350 | 315 | 352 | 8x9.5 | 60 | 500 | 600 | 4x12 | 232 | 140 | 282 | 140 | 12x10 |
35 | 250 | 315 | 265 | 654 | 766 | 344 | 500 | 355 | 392 | 8x9.5 | 80 | 550 | 770 | 4x12 | 282 | 140 | 347 | 140 | 12x10 |
40 | 315 | 315 | 302 | 750 | 838 | 378 | 550 | 400 | 438 | 8x9.5 | 100 | 600 | 960 | 4x12 | 347 | 140 | 347 | 140 | 12x10 |
Code
IVWBS
|
IP class |
Phase
|
Voltage, V at 50Hz |
Capacity, m³/h
|
Pressure, Pa
|
Power, W | Noise level, dB(A) | Current, A 1x230 V | Current, A 3x400 V | Speed, min-1 | Weight, kg |
16B/3F | 55 | III | 400 | 1450 | 675 | 750 | 70 | 1.7 | 2800 | 15 | |
16B1F | 55 | I | 230 | 1450 | 675 | 750 | 70 | 4.9 | 2800 | 15 | |
16D/3F | 55 | III | 400 | 2180 | 1000 | 1500 | 70 | 3.3 | 2800 | 27 | |
16D1F | 55 | I | 230 | 2180 | 1000 | 1500 | 70 | 9.1 | 2800 | 27 | |
20/3F | 55 | III | 400 | 1930 | 380 | 370 | 69 | 1 | 1400 | 21 | |
20/1F | 55 | I | 230 | 1930 | 380 | 370 | 69 | 2.9 | 1400 | 21 | |
25B/3F | 55 | III | 400 | 3180 | 480 | 750 | 68 | 1.7 | 1400 | 29 | |
25B1F | 55 | I | 230 | 3180 | 480 | 750 | 68 | 4.9 | 1400 | 29 | |
31A/3F | 55 | III | 400 | 3460 | 320 | 750 | 62 | 2.1 | 900 | 41 | |
31B/3F | 55 | III | 400 | 5400 | 710 | 2200 | 70 | 4.8 | 1400 | 57 | |
35A/3F | 55 | III | 400 | 7200 | 530 | 2200 | 66 | 5.4 | 900 | 62 | |
35B/3F | 55 | III | 400 | 11500 | 1115 | 7500 | 71 | 14.4 | 1400 | 95 | |
40A/3F | 55 | III | 400 | 18720 | 1030 | 5500 | 76 | 12 | 900 | 141 | |
40B/3F | 55 | III | 400 | 28080 | 2300 | 18500 | 89 | 35 | 1400 | 225 |
Pressure loss diagrams
You might also like: