Price:
Price / IVWB: |
Select
|
European delivery - 21 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Centrifugal fans IVWB ≤3500 m³/h
Code |
A
|
B
|
D
|
E
|
F
|
G | L | K | f | g | Ød1 | n x Ød2 |
IVWB200 | 135 | 164 | 332 | 372 | 200 | 171 | 180 | 163 | 66.5 | 57 | 14 | 12x12 |
IVWB250 | 130 | 168 | 385 | 429 | 204 | 166 | 210 | 164 | 68 | 55.4 | 14 | 12x12 |
IVWB300A | 151 | 215 | 469 | 574 | 250 | 188 | 260 | 186 | 83 | 62.5 | 14 | 12x12 |
IVWB300B | 151 | 215 | 469 | 574 | 250 | 188 | 260 | 286 | 83 | 62.5 | 14 | 12x12 |
Code
IVWB
|
Phase | Voltage, V | Capacity, m³/h | Pressure, Pa | Power, W | Noise level, dB(A)1m | Current, A | Speed, min-1 | Weight, kg |
200 | I | 230 | 1500 | 325 | 330 | 62 | 1.4 | 1360 | 6 |
250 | I | 230 | 2300 | 440 | 580 | 65 | 2.8 | 1360 | 8 |
300A | I | 230 | 3200 | 480 | 1250 | 70 | 6.3 | 1360 | 10 |
300B | I | 230 | 3500 | 500 | 1400 | 71 | 6.5 | 1400 | 12 |
Pressure loss diagrams
You might also like: