Catalog
Catalogue
SEARCH
    • Price:

SEARCH
Centrifugal fans IVWB ≤3500 m³/h
Centrifugal fans IVWB ≤3500 m³/h
Centrifugal fans IVWB ≤3500 m³/h
Price / IVWB:
Select
  • 200 / 1500 m³/h 603.14 € 452.35 € (-25%)
  • 250 / 2300 m³/h 863.49 € 647.62 € (-25%)
  • 300A / 3200 m³/h 1,101.95 € 826.45 € (-25%)
  • 300B / 3500 m³/h 1,304.45 € 978.33 € (-25%)
Qty.:

European delivery - 21 working days, other countries +7 working days.

Ask a question about this item

Ask a question about this item

Centrifugal fans IVWB ≤3500 m³/h

  • IVWB - centrifugal duct fans to extract air and fumes through medium/long sized ducts
  • suitable for application on machines where a forced ventilation or air suction is required
  • steel plated frame and statically and dynamically balanced centrifugal impeller is powder coated
  • suitable to overcome high pressure losses due to ducts resistance
  • 2 years warranty

Brand: ESEM
Code
A
B
D
E
F
G L K f g Ød1 n x Ød2
IVWB200 135 164 332 372 200 171 180 163 66.5 57 14 12x12
IVWB250 130 168 385 429 204 166 210 164 68 55.4 14 12x12
IVWB300A 151 215 469 574 250 188 260 186 83 62.5 14 12x12
IVWB300B 151 215 469 574 250 188 260 286 83 62.5 14 12x12

 

 

Code
IVWB
Phase Voltage, V Capacity, m³/h Pressure, Pa Power, W Noise level, dB(A)1m Current, A Speed, min-1 Weight, kg
200 I 230 1500 325 330 62 1.4 1360 6
250 I 230 2300 440 580 65 2.8 1360 8
300A I 230 3200 480 1250 70 6.3 1360 10
300B I 230 3500 500 1400 71 6.5 1400 12

 

Pressure loss diagrams