Price:
Price / CB: |
Select
|
EU shipping 14 working days, non EU 21 working days
Ask a question about this item
Ask a question about this item
Centrifugal fans CB ≤1450 m³/h
Standard product supplied with impeller housing position CCW 270, different positions available on request
Code |
A
|
B
|
Ø C
|
D
|
E
|
F
|
Y | K | I | M | P | Q | R | S | T | U | Ø a |
CB210 | 80 | 66 | 68 | 86 | 72 | 60 | - | - | 110 | 170 | 100 | 100 | 85 | 85 | 58 | 58 | 5.7 |
CB220 | 95 | 76 | 90 | 105 | 80 | 77 | - | - | 121 | 198 | 115 | 110 | 95 | 90 | 64 | 64 | 6.8 |
CB230 | 139 | 108 | 180 | 127 | 122 | 94 | 63 | 42 | 190 | 326 | 135 | 135 | 114 | 114 | 90 | 90 | 8.2 |
CB240 | 172 | 125 | 200 | 146 | 150 | 112 | 71 | 45 | 210 | 367 | 152 | 152 | 126 | 126 | 105 | 105 | 8.2 |
Code
|
IP class |
Phase
|
N° poles
|
Voltage, V at 50Hz |
Capacity, m³/h
|
Pressure, Pa
|
Power, W | Current, A | Noise level, dB(A)2m | Speed, min-1 | Weight, kg | |
230 V | 400 V | |||||||||||
CB210/2M | 22 | I | 2 | 230 | 210 | 216 | 67 | 0.29 | - | 64 | 2800 | 2.5 |
CB220/2M | 22 | I | 2 | 230 | 380 | 343 | 115 | 0.49 | - | 68 | 2500 | 3.5 |
CB230/2M | 55 | I | 2 | 230 | 1000 | 650 | 400 | 1.8 | - | 76 | 2800 | 7.0 |
CB240/2M | 55 | I | 2 | 230 | 1450 | 850 | 900 | 3.5 | - | 86 | 2750 | 9.0 |
CB210/2T | 22 | III | 2 | 230/400 | 210 | 216 | 67 | 0.26 | 0.15 | 64 | 2800 | 2.5 |
CB220/2T | 22 | III | 2 | 230/400 | 380 | 343 | 110 | 0.36 | 0.21 | 68 | 2500 | 3.5 |
CB230/2T | 55 | III | 2 | 230/400 | 1000 | 650 | 400 | 1.75 | 1.0 | 76 | 2800 | 7.0 |
CB240/2T | 55 | III | 2 | 230/400 | 1450 | 850 | 900 | 2.4 | 1.4 | 83 | 2750 | 9.0 |
IP55 speed controllers RGM 2 (210/2M-220/2M), RGM 4 (230/2M - 240/2M), RGT 1 (2102T - 2202T) ir RGT 2 (2302T -2402T)
Pressure loss diagrams
You might also like: