Price:
European delivery - 10 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Ceiling fans HTB RC ≤10000 m³/h
Code | Ø A | Ø B | C | D | E |
HTB-75 RC | 800 | 175 | 395 | 210 | 140 |
HTB-90 RC | 1000 | 175 | 395 | 210 | 140 |
HTB-140 RC | 1387 | 175 | 375 | 230 | 144 |
HTB-150 RC | 1405 | 195 | 410 | 210 | 143 |
Code |
Voltage, V
at 50/60 Hz |
Power, W | Current, A |
Capacity, m³/h
|
Noise level, (db(A)) | Weight, kg |
HTB-75 RC | 230 | 45 | 0.2 | 4500/3640/2540 | 46 | 4.5 |
HTB-90 RC | 230 | 55 | 0.25 | 6000/4950/3340 | 50 | 5.2 |
HTB-140 RC | 230 | 50 | 0.25 | 7920/5925/4440 | 52 | 5.5 |
HTB-150 RC | 230 | 65 | 0.3 | 10000/7900/5420 | 53 | 8.2 |
How to use
SUMMER MODE (CCW rotation). The airflow projected downwards, improves the feeling of well-being. | WINTER MODE (CW rotation). The air flow upwards, minimizes the differential temperature from roof to floor. | ||
no fan | with fan | no fan | with fan |
You might also like: