Price:
Price / ELEGANCE: |
Select
|
Speed controller: |
Select
|
EU shipping 14 working days, non EU 21 working days
Ask a question about this item
Ask a question about this item
Bathroom extractor fans ELEGANCE
Code | A | ØB | C | D |
ELEGANCE 100 | 160 | 98 | 80 | 38 |
ELEGANCE 120 | 180 | 119 | 91 | 44 |
ELEGANCE 150 | 200 | 149 | 105 | 56 |
Code | Motor | IP | m³/h | l/s | Pa | W | dB(A)* | kg |
ELEGANCE 100 | AC | X4 | 90 | 25 | 41 | 14 | 31.4 | 0.9 |
ELEGANCE 120 | AC | X4 | 165 | 46 | 54 | 15 | 36.7 | 1.1 |
ELEGANCE 150 | AC | X4 | 315 | 87 | 70 | 25 | 43.9 | 1.3 |
ELEGANCE 100 2V | AC | X4 | 90 / 58 | 25 / 16 | 41 / 20 | 14 / 6 | 31.4 / 27.4 | 0.9 |
ELEGANCE 120 2V | AC | X4 | 165 / 103 | 46 / 29 | 54 / 20 | 15 / 8 | 36.7 / 28.4 | 1.1 |
ELEGANCE 150 2V | AC | X4 | 315 / 182 | 87 / 50 | 70 / 15 | 25 / 13 | 43.9 / 29.5 | 1.3 |
*LpA, measured at 3 m in open field 230V-50 Hz
Speed controllers (more precise control with a transformer speed controller):
ELEGANCE BASE | |
electronic EMTY05 - 0.5 A | 5 step, transformer RVS - 0.5 A |
Pressure loss curves
You might also like: