Price:
Price / AVOWR: |
Select
|
European delivery - 30 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Axial fans for more difficult conditions AVOWR ≤18800 m³/h
Code |
Ø D
|
A
|
B
|
C
|
L
|
nxØd
|
AVFARM31 | 315 | 410 | 360 | 130 | 300 | 4x10 |
AVFARM35 | 355 | 495 | 430 | 130 | 310 | 4x10 |
AVFARM40 | 400 | 530 | 490 | 130 | 340 | 4x10 |
AVFARM45 | 450 | 580 | 520 | 140 | 390 | 4x10 |
AVFARM50 | 500 | 610 | 590 | 140 | 400 | 4x10 |
AVFARM56 | 560 | 700 | 620 | 190 | 400 | 4x10 |
Code
|
Phases
|
Current, A 230 V | Current, A 400 V |
Capacity, m³/h
|
Pressure, Pa
|
GPower, W | Noise level, dB(A)4m | Speed, min-1 | Weight, kg |
AVOWR400 | I / III | 1.2 | 0.65 | 4200 | 110 | 120 | 61 | 1400 | 14 |
AVOWR450 | I / III | 2.1 | 0.90 | 5500 | 114 | 250 | 63 | 1400 | 15 |
AVOWR500 | I / III | 2.1 | 0.90 | 7300 | 123 | 250 | 64 | 1400 | 19 |
AVOWR560 | I / III | 2.9 | 1.2 | 9800 | 135 | 370 | 69 | 1400 | 22 |
AVOWR800 | I / III | 5.1 | 2.1 | 18800 | 130 | 750 | 74 | 900 | 68 |
Slėgio nuostolių diagramos
You might also like: