Price:
Price / Axia SQ: |
Select
|
EU shipping 14 working days, non EU 21 working days
Ask a question about this item
Ask a question about this item
Axial fans Axia SQ ≤37000 m³/h
Code |
A
|
B
|
C
|
D
|
E | F | G |
AXIA SQ 400 | 500 | 420 | 100 | 403 | 80 | 8.25 | 10 |
AXIA SQ 500 | 630 | 561 | 110 | 513 | 90 | 8.25 | 10 |
AXIA SQ 600 | 700 | 550 | 140 | 610 | 190 | 15 | - |
AXIA SQ 700 | 800 | 640 | 200 | 735 | 200 | 15 | - |
AXIA SQ 800 | 950 | 770 | 235 | 835 | 250 | 15 | - |
AXIA SQ 1000 | 1200 | 960 | 275 | 1035 | 275 | 15 | - |
AXIA SQ 400-500
AXIA SQ 600-700-800-1000
CodeAXIA SQ
|
Voltage, V | Frequency, Hz | Power, W | Current, A | Capacitor, μF | Speed, min-1 | Capacity, m³/h | Noise level, dB(A) | Insulation class | Weight, kg |
400 | 230 | 50/60 | 255/310 | 1.24/1.39 | 6 | 1375/1500 | 5200/5670 | 63 | B | 10.4 |
500 | 230 | 50/60 | 440/530 | 2/2.4 | 8 | 1250/1500 | 7200/8640 | 66 | B | 13.6 |
600 | 380 | 50 | 0.75 | 2.1 | - | 1405 | 10500 | 70 | F | 20.5 |
700 | 380 | 50 | 1.1 | 2.6 | - | 1410 | 14000 | 75 | F | 33 |
800 | 380 | 50 | 2.2 | 5.0 | - | 1425 | 20000 | 80 | F | 52 |
1000 | 380 | 50 | 5.5 | 11.2 | - | 1465 | 37000 | 85 | F | 90 |
You might also like: