Price:
Price / Axia: |
Select
|
EU shipping 14 working days, non EU 21 working days
Ask a question about this item
Ask a question about this item
Axial fans Axia ROS ≤20695 m³/h
Code |
A
|
B
|
C
|
D
|
AXIA ROS 200 | 203 | 284 | 73 | 252 |
AXIA ROS 250 | 260 | 320 | 78 | 295 |
AXIA ROS 300 | 310 | 410 | 90 | 380 |
AXIA ROS 350 | 360 | 460 | 95 | 442 |
AXIA ROS 400 | 410 | 525 | 110 | 504 |
AXIA ROS 450 | 460 | 600 | 125 | 578 |
AXIA ROS 500 | 500 | 567 | 250 | 542 |
AXIA ROS 550 | 560 | 635 | 250 | 606 |
AXIA ROS 630 | 630 | 705 | 250 | 675.5 |
AXIA ROS 710 | 703 | 770 | 253 | 840 |
AXIA ROS 800 | 784 | 857 | 253 | 920 |
Code
|
Voltage, V
at 50 Hz
|
Capacity, m³/h
|
Pressure, Pa
|
Power, W | Current, A | Noise level, dB(A) | Speed, min-1 | Weight, kg |
AXIA ROS 200 | 220 | 780 | 140 | 55 | 0.25 | 52 | 2500 | 2 |
AXIA ROS 250 | 220 | 1215 | 160 | 80 | 0.35 | 60 | 2650 | 2.5 |
AXIA ROS 300 | 220 | 2330 | 240 | 145 | 0.66 | 62 | 2300 | 3 |
AXIA ROS 350 | 220 | 2450 | 140 | 129 | 0.65 | 64 | 1400 | 5 |
AXIA ROS 400 | 220 | 3955 | 200 | 180 | 0.82 | 67 | 1380 | 6 |
AXIA ROS 450 | 220 | 5365 | 240 | 250 | 1.15 | 69 | 1350 | 8 |
AXIA ROS 500 | 220 | 7155 | 110 | 380 | 1.85 | 71 | 1320 | 9 |
AXIA ROS 550 | 220 | 8510 | 110 | 550 | 2.55 | 72 | 1300 | 11 |
AXIA ROS 630 | 220 | 11143 | 170 | 750 | 3.50 | 75 | 1360 | 15 |
AXIA ROS 710 | 380 | 15120 | 130 | 900 | 1.90 | 73 | 900 | 30 |
AXIA ROS 800 | 380 | 20695 | 170 | 1200 | 2.80 | 75 | 920 | 35 |
You might also like: