Price:
Price / AVOLO: |
Select
|
European delivery - 30 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Axial duct fans AVOLO-K ≤21500 m³/h
Code
AVOLO-K
|
Ø D1
|
Ø D2 | L |
nxØd
|
31 | 315 | 352 | 350 | 8x9.5 |
35 | 355 | 392 | 350 | 8x9.5 |
40 | 400 | 438 | 440 | 8x9.5 |
45 | 450 | 488 | 440 | 8x9.5 |
50 | 500 | 538 | 450 | 8x9.5 |
56 | 560 | 600 | 450 | 12x9.5 |
63 | 630 | 670 | 450 | 12x9.5 |
71 | 710 | 750 | 450 | 12x9.5 |
Code
AVOLO-K
|
IP class |
Phase
|
Voltage, V at 50Hz dažniui |
Capacity, m³/h
|
Pressure, Pa
|
Power, W | Noise level, dB(A)4m | Speed, min-1 | Weight, kg |
31/4/3F | 66 | III | 400 | 1780 | 38 | 180 | 60 | 1400 | 16 |
31/4/1F | 66 | I | 230 | 1780 | 38 | 180 | 60 | 1400 | 16 |
35/4/3F | 66 | III | 400 | 2950 | 60 | 180 | 62 | 1400 | 18 |
35/4/1F | 66 | I | 230 | 2950 | 60 | 180 | 62 | 1400 | 18 |
40/4/3F | 66 | III | 400 | 4900 | 105 | 250 | 62 | 1400 | 22 |
40/4/1F | 66 | I | 230 | 4900 | 105 | 250 | 62 | 1400 | 22 |
45/4/3F | 66 | III | 400 | 6200 | 110 | 370 | 64 | 1400 | 24 |
45/4/1F | 66 | I | 230 | 6200 | 110 | 370 | 64 | 1400 | 24 |
50/4/3F | 66 | III | 400 | 7800 | 155 | 370 | 69 | 1400 | 28 |
50/4/1F | 66 | I | 230 | 7800 | 155 | 370 | 69 | 1400 | 28 |
50B/4/3F | 66 | III | 400 | 11000 | 220 | 750 | 69 | 1400 | 28 |
50B/4/1F | 66 | I | 230 | 11000 | 220 | 750 | 69 | 1400 | 28 |
56A/4/3F | 66 | III | 400 | 11500 | 235 | 550 | 69 | 1400 | 45 |
56A/4/1F | 66 | I | 230 | 11500 | 235 | 550 | 69 | 1400 | 45 |
56C/4/3F | 55 | III | 400 | 14600 | 280 | 1100 | 70 | 1400 | 45 |
56C/4/1F | 55 | I | 230 | 14600 | 280 | 1100 | 70 | 1400 | 45 |
63B/4/3F | 55 | III | 400 | 15700 | 310 | 1100 | 73 | 1400 | 56 |
63B/4/1F | 55 | I | 230 | 15700 | 310 | 1100 | 73 | 1400 | 56 |
63C/4/3F | 55 | III | 400 | 19600 | 315 | 1500 | 74 | 1400 | 56 |
63C/4/1F | 55 | I | 230 | 19600 | 315 | 1500 | 74 | 1400 | 56 |
71/4/3F | 55 | III | 400 | 21500 | 325 | 2200 | 76 | 1400 | 63 |
Pressure loss diagrams
You might also like: