Price:
Price / AVOLO: |
Select
|
European delivery - 30 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Axial duct fans AVOLO-BK ≤21500 m³/h
Code
AVOLO-BK
|
Ø D
|
L |
31 | 315 | 350 |
35 | 355 | 350 |
40 | 400 | 440 |
45 | 450 | 440 |
50 | 500 | 450 |
56 | 560 | 450 |
63 | 630 | 450 |
71 | 710 | 450 |
Code
AVOLO-BK
|
IP class |
Phase
|
Voltage, V at 50Hz dažniui |
Capacity, m³/h
|
Pressure, Pa
|
Power, W | Noise level, dB(A)4m | Speed, min-1 | Weight, kg |
31/4/3F | 66 | III | 400 | 1780 | 38 | 180 | 60 | 1400 | 16 |
31/4/1F | 66 | I | 230 | 1780 | 38 | 180 | 60 | 1400 | 16 |
35/4/3F | 66 | III | 400 | 2950 | 60 | 180 | 62 | 1400 | 18 |
35/4/1F | 66 | I | 230 | 2950 | 60 | 180 | 62 | 1400 | 18 |
40/4/3F | 66 | III | 400 | 4900 | 105 | 250 | 62 | 1400 | 22 |
40/4/1F | 66 | I | 230 | 4900 | 105 | 250 | 62 | 1400 | 22 |
45/4/3F | 66 | III | 400 | 6200 | 110 | 370 | 64 | 1400 | 24 |
45/4/1F | 66 | I | 230 | 6200 | 110 | 370 | 64 | 1400 | 24 |
50/4/3F | 66 | III | 400 | 7800 | 155 | 370 | 69 | 1400 | 28 |
50/4/1F | 66 | I | 230 | 7800 | 155 | 370 | 69 | 1400 | 28 |
50B/4/3F | 66 | III | 400 | 11000 | 220 | 750 | 69 | 1400 | 28 |
50B/4/1F | 66 | I | 230 | 11000 | 220 | 750 | 69 | 1400 | 28 |
56A/4/3F | 66 | III | 400 | 11500 | 235 | 550 | 69 | 1400 | 45 |
56A/4/1F | 66 | I | 230 | 11500 | 235 | 550 | 69 | 1400 | 45 |
56C/4/3F | 55 | III | 400 | 14600 | 280 | 1100 | 70 | 1400 | 45 |
56C/4/1F | 55 | I | 230 | 14600 | 280 | 1100 | 70 | 1400 | 45 |
63B/4/3F | 55 | III | 400 | 15700 | 310 | 1100 | 73 | 1400 | 56 |
63B/4/1F | 55 | I | 230 | 15700 | 310 | 1100 | 73 | 1400 | 56 |
63C/4/3F | 55 | III | 400 | 19600 | 315 | 1500 | 74 | 1400 | 56 |
63C/4/1F | 55 | I | 230 | 19600 | 315 | 1500 | 74 | 1400 | 56 |
71/4/3F | 55 | III | 400 | 21500 | 325 | 2200 | 76 | 1400 | 63 |
Pressure loss diagrams
You might also like: