Price:
Price / SOG: |
Select
|
European delivery - 30 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Air vents for ducts SOG
Attention! We keep on the stock 325x75, 325x125, 425x75, 525x75, 525x125, 825x75 mm, other positions by special order.
Code
|
AxB
|
Min. duct Ø | Max. duct Ø | Useful area, m² |
325/075
|
325x75
|
160 | 400 | 0.024 |
325/125 | 325x125 | 250 | 900 | 0.040 |
325/225 | 325x225 | 500 | 900 | 0.073 |
425/075 | 425x75 | 160 | 400 | 0.032 |
425/125 | 425x125 | 250 | 900 | 0.053 |
425/225 | 425x225 | 500 | 900 | 0.096 |
525/075 | 525x75 | 160 | 400 | 0.039 |
525/125 | 525x125 | 250 | 900 | 0.066 |
525/225 | 525x225 | 500 | 900 | 0.118 |
625/075 | 625x75 | 160 | 400 | 0.047 |
625/125 | 625x125 | 250 | 900 | 0.078 |
625/225 | 625x225 | 500 | 900 | 0.141 |
825/075 | 825x75 | 160 | 400 | 0.062 |
825/125 | 825x125 | 250 | 900 | 0.103 |
825/225 | 825x225 | 500 | 900 | 0.186 |
You might also like: