Catalog
Catalogue
SEARCH
    • Price:

SEARCH
Diameter:
Select
  • Ø 80 mm
  • Ø 100 mm
  • Ø 125 mm
  • Ø 160 mm
  • Ø 200 mm
  • Ø 250 mm
Price / OSD:
Select
  • OSD63/0/3/0/3/xxxM 127.78 € 57.50 € (-54%)
  • OSD63/0/4/0/4/xxxM 157.86 € 71.04 € (-54%)
  • OSD63/0/5/0/5/xxxM 191.62 € 86.22 € (-55%)
  • OSD63/0/7/0/7/xxxM 245.40 € 110.42 € (-55%)
  • OSD63/2/2/2/2/xxxM 139.36 € 62.71 € (-54%)
  • OSD63/2/4/0/0/xxxM 120.85 € 54.39 € (-54%)
  • OSD63/2/4/2/0/xxxM 148.84 € 66.97 € (-55%)
  • OSD63/3/4/3/0/xxxM 227.30 € 102.28 € (-55%)
  • OSD63/3/5/3/5/xxxM 232.77 € 104.75 € (-54%)
  • OSD63/3/6/3/0/xxxM 214.21 € 96.39 € (-55%)
  • OSD63/3/6/3/6/xxxM 260.85 € 117.38 € (-55%)
  • OSD63/4/4/4/4/xxxM 306.32 € 137.84 € (-55%)
Qty.:

European delivery - 30 working days, other countries +7 working days.

Ask a question about this item

Ask a question about this item

Air distributors for semi-rigid vent system OSD63

  • conforms to C-tightness class according to EN12237 standard
  • exceptionally simple installation - just plug the duct on the connector
  • made from galvanized steel
  • marking:
Ød1 - diffusers connector diameter, mm
Ød2 - rigid duct connectors diameter, mm
n - number of rigid duct connections, Ø63 mm - outer connections
M - d1 male connector

Brand: ESEM
Code
A B C L
d1
n d2
OSD63/2/4/2/0 360 180 75 60 80-250 8 63
OSD63/0/3/0/3 270 270 75 60 80-250 6 63
OSD63/0/4/0/4 360 360 75 60 80-250 8 63
OSD63/3/6/3/0 540 270 75 60 80-250 12 63
OSD63/0/5/0/5 450 450 75 60 80-250 10 63
OSD63/0/7/0/7 630 280 75 60 80-250 14 63
OSD63/3/5/3/5 450 270 75 60 80-250 16 63
OSD63/3/6/3/6 540 270 75 60 80-250 18 63
OSD75/2/4/2/0 400 200 90 60 80-250 8 63
OSD75/0/3/0/3 300 300 90 60 80-250 6 63
OSD75/0/4/0/4 400 300 90 60 80-250 8 63
OSD75/3/6/3/0 600 300 90 60 80-250 12 63
OSD75/0/5/0/5 500 300 90 60
80-250
10 63
OSD75/0/7/0/7 700 300 90 60 80-250 14 63
OSD75/3/5/3/5 500 300 90 60 80-250 16 63
OSD75/3/6/3/6 600 300 90 60 80-250 18 63
OSD90/2/4/2/0 400 200 90 60 80-250 8 75
OSD90/0/3/0/3 300 300 90 60 80-250 6 75
OSD90/0/4/0/4 400 300 90 60 80-250 8 75
OSD90/3/6/3/0 600 300 90 60 80-250 12 75
OSD90/0/5/0/5 500 300 90 60 80-250 10 75
OSD90/0/7/0/7 700 300 90 60 80-250 14 75
OSD90/3/5/3/5 500 300 90 60 80-250 16 75
OSD90/3/6/3/6 600 300 90 60 80-250 18 75