Price:
Price / SVPFDOH: |
Select
|
European delivery - 21 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
Acid resistant roof fans SVPFDOH ≤27720 m³/h
Code
SVPFDOH
|
ØD
|
ØD1
|
ØA | B | nxØd |
200 | 200 | 225 | 630 | 640 | 4x9.5 |
250 | 250 | 275 | 630 | 640 | 4x9.5 |
315 | 315 | 352 | 630 | 640 | 8x9.5 |
355 | 355 | 392 | 730 | 640 | 8x9.5 |
400 | 400 | 438 | 730 | 750 | 8x9.5 |
450 | 450 | 488 | 1000 | 750 | 8x9.5 |
500 | 500 | 538 | 1000 | 750 | 8x9.5 |
560 | 560 | 600 | 970 | 970 | 12x9.5 |
SVPFDOH200-500
SVPFDOH560
Code
SVPFDOH
|
IP class |
Phase
|
Voltage, V at 50Hz |
Capacity, m³/h
|
Pressure, Pa
|
Power, W | Noise level, dB(A)4m | Speed, min-1 |
200/2/3F | IP55 | III | 400 | 3600 | 950 | 1100 | 80 | 2800 |
250/2/3F | IP55 | III | 400 | 5000 | 1050 | 1500 | 84 | 2800 |
315/2/3F | IP55 | III | 400 | 9900 | 1450 | 2200 | 86 | 2800 |
200/4/3F | IP55 | III | 400 | 1900 | 220 | 180 | 60 | 1400 |
250/4/3F | IP55 | III | 400 | 2400 | 230 | 250 | 61 | 1400 |
315/4/3F | IP55 | III | 400 | 3640 | 390 | 370 | 67 | 1400 |
315/4D/3F | IP55 | III | 400 | 4950 | 450 | 550 | 71 | 1400 |
355/4/3F | IP55 | III | 400 | 7560 | 510 | 750 | 69 | 1400 |
400/4/3F | IP55 | III | 400 | 9900 | 580 | 1100 | 72 | 1400 |
450/4/3F | IP55 | III | 400 | 11700 | 700 | 1500 | 77 | 1400 |
500/4/3F | IP55 | III | 400 | 15370 | 860 | 2200 | 79 | 1400 |
500/4D/3F | IP55 | III | 400 | 19440 | 900 | 3000 | 82 | 1400 |
560/4/3F | IP55 | III | 400 | 21600 | 1150 | 4000 | 83 | 1400 |
560/4D/3F | IP55 | III | 400 | 27720 | 1220 | 5500 | 84 | 1400 |
315/6D/3F | IP55 | III | 400 | 3200 | 155 | 250 | 48 | 900 |
355/6/3F | IP55 | III | 400 | 4780 | 180 | 250 | 53 | 900 |
400/6/3F | IP55 | III | 400 | 6360 | 205 | 370 | 58 | 900 |
450/6/3F | IP55 | III | 400 | 7520 | 290 | 550 | 62 | 900 |
500/6/3F | IP55 | III | 400 | 9880 | 360 | 750 | 66 | 900 |
560/6/3F | IP55 | III | 400 | 20520 | 470 | 1500 | 70 | 900 |
Pressure loss diagrams
You might also like: