Price:
European delivery - 30 working days, other countries +7 working days.
Ask a question about this item
Ask a question about this item
90° plastic ducts elbows PO90
Ød
|
PVC, PVC/W (white)
|
PE, PP, PPs, PP-EL-s, PVDF | ||||
L | tolerance | min. S | L | tolerance | min. S | |
75
|
40 | 0.3 | 1.8 | 40 |
0.7
|
3.0 |
90 | 40 | 0.3 | 1.8 | 40 | 0.9 | 3.0 |
110 | 40 | 0.3 | 1.8 | 40 | 1.0 | 3.0 |
125 | 40 | 0.3 | 1.8 | 40 | 1.2 | 3.0 |
140 | 40 | 0.4 | 1.8 | 40 | 1.3 | 3.0 |
160 | 40 | 0.4 | 1.8 | 40 | 1.5 | 3.0 |
180 | 40 | 0.4 | 1.8 | 40 | 1.7 | 3.0 |
200 | 40 | 0.4 | 1.8 | 40 | 1.8 | 3.0 |
225 | 40 | 0.5 | 1.8 | 40 | 1.9 | 3.5 |
250 | 40 | 0.5 | 2.0 | 40 | 2.0 | 3.5 |
280 | 50 | 0.6 | 2.3 | 50 | 2.2 | 3.5 |
315 | 50 | 0.6 | 2.5 | 50 | 2.4 | 4.0 |
355 | 50 | 0.7 | 2.9 | 50 | 2.7 | 4.0 |
400 | 50 | 0.7 | 3.2 | 50 | 3.0 | 4.5 |
450 | 50 | 0.8 | 3.6 | 50 | 3.5 | 5.0 |
500 | 50 | 0.9 | 4.0 | 50 | 4.0 | 5.0 |
560 | - | - | - | 60 | 4.5 | 5.0 |
600 | 60 | 1.0 | 6.0 | 60 | 4.5 | 6.0 |
630 | - | - | - | 70 | 4.5 | 6.0 |
700 | 70 | 2.5 | 6.0 | 70 | 4.5 | 6.0 |
710 | - | - | - | 80 | 4.5 | 6.0 |
800 | 80 | 3.0 | 8.0 | 80 | 4.5 | 8.0 |
You might also like: